Product Details

982752101 Liebherr R944B Slewing Ring

Brand Name Liebherr R944B
Model Number 982752101
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

90205146 Liebherr R922 XLC Slewing Ringfillet radius:2 mm; overall width:45 mm; assembly type:Cone & Cup; cone width:45 mm; outside diameter:200 mm; static load capacity:545000 N; bore diameter:130 mm; Inventory:0.0; cup width:34 mm; Weight:5; Minimum Buy Quantity:N/A; Product Group:B04334; closure type:Open; Category:Roller Bearings; dynamic load capacity:320000 N; finish/coating:Uncoated; Manufacturer Name:NTN; abma precision rating:Class 5;
90020064 Liebherr LH24 M Slewing RingRolling Element:Ball Bearing; Housing Material:Teflon Coated Cast I; Insert Part Number:1-14C; Category:Mounted Cartridge Un; Expansion / Non-expansion:Non-expansion; Harmonized Tariff Code:8483.20.40.40; UNSPSC:31171535; Cartridge Housing Width:1.094 Inch | 27.788; Housing Style:Cartridge Unit; Product Group:M06110; Manufacturer Name:REGAL BELOIT; Long Description:1-1/4" Bore; 3-; D:3.5 Inch | 88.9 Mill;
982855001 Liebherr A932 Li Slewing RingWeight:0.1; Product Group:B00308; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings;
982751901 Liebherr A914B Li Slewing RingManufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:4.082; Inventory:0.0; Product Group:M06288; Category:Mounted Units &;
982751301 Liebherr A900 B Slewing RingInch - Metric:Inch; Weight:2.241; Long Description:Cone; Class 3 Precis; Number of Tapered Rows:Single Row; D:0 Inch | 0 Millimete; B:1.5 Inch | 38.1 Mill; Category:Tapered Roller Beari; Manufacturer Name:TIMKEN; UNSPSC:31171527; d:4.875 Inch | 123.825; Component:Cone; Flange Outside Diameter:0 Inch | 0 Millimete; Basic Number:48286 #3; Inventory:0.0; Precision Class:Class 3; Minimum Buy Quantity:N/A;
982757401 Liebherr R974 Slewing RingManufacturer Name:TIMKEN; Housing Style:2 Bolt Pillow Block; Bolt Spacing Maximum:14.5 Inch | 368.3Mil; Expansion / Non-expansion:Non-expansion; Mounting Method:V Lock; Relubricatable:Yes; Bolt Spacing Minimum:12.5 Inch | 317.5Mil; Weight / LBS:74; Housing Configuration:1 Piece Solid; Minimum Buy Quantity:N/A; Rolling Element:Spherical Roller Bea; Seals:Triple Lip Nitrile R; Inch - Metric:Metric; D:4.13 Inch | 104.902;
982720001 Liebherr R964B Slewing RingD:2.047 Inch | 52 Mill; Category:Angular Contact Ball; Number of Bearings:1 (Single); Precision Class:ABEC 3 | ISO P6; Enclosure:Open; Weight:0.132; Maximum Capacity / Filling Slot:No; Contact Angle:40 Degree; UNSPSC:31171531; Manufacturer Name:SKF; Keyword String:Angular Contact; Inventory:0.0; Cage Material:Brass; Flush Ground:No; d:0.984 Inch | 25 Mill; Weight / LBS:0.291; Noun:Bearing; Long Description:25MM Bore; 52MM Outs;
982752101 Liebherr R944 Slewing RingD:0.625 Inch | 15.875; Product Group:B04264; Profile:Bushing No Flange; Manufacturer Internal Number:301110; Category:Sleeve Bearings; d:0.502 Inch | 12.751; Nominal Bore:0.5 Inch | 12.7 Mill; Nominal Outside Diameter:0.625 Inch | 15.875; Material:SAE841; Minimum Buy Quantity:N/A; Inch - Metric:Inch; Manufacturer Item Number:B-810-5; Harmonized Tariff Code:84833080; UNSPSC:31171515; Noun:Bearing; Material Description:Oil Impregnated Sint;
933816501 Liebherr A934C Li Slewing RingOther Features:Plain Outer Ring; Manufacturer Item Number:1-5/8X1-3/4X2-1/2; Category:Cylindrical Roller B; Precision Class:RBEC 1 | ISO P0; Cage Material:Not Applicable; Keyword String:Cylindrical; D:1.75 Inch | 44.45 Mi; Retainer:Not Applicable; Weight / LBS:0.225; Profile:Outer Ring Only; Product Group:B04144; Minimum Buy Quantity:N/A; d:1.625 Inch | 41.275; Rolling Element:Cylindrical Roller B;
982736001 Liebherr R974B Slewing RingFlush Ground:Yes; Number of Bearings:2 (1 Pair); Manufacturer Name:NTN; Raceway Style:1 Rib Outer Ring; Contact Angle:25 Degree; Long Description:85MM Bore; 130MM Out; Inventory:0.0; Enclosure:Open; Preload:Medium; B:1.732 Inch | 44 Mill; Category:Precision Ball Beari; Product Group:B04270; Minimum Buy Quantity:N/A; Material - Ball:Steel; d:3.346 Inch | 85 Mill; D:5.118 Inch | 130 Mil; Inch - Metric:Metric;

 

 

No.BrandDBdUPCNounSealsUNSPSCWeight
982736001Liebherr R974B5.118 Inch | 130 Mil1.732 Inch | 44 Mill3.346 Inch | 85 Mill - - - 311715311.87
982751301Liebherr R9044.331 Inch | 110 Mil0.63 Inch | 16 Milli3.15 Inch | 80 Milli - Bearing - 31171531 -
982706001Liebherr A912 Li - - - - - - - 0.999
982757401Liebherr R9744.13 Inch | 104.902 - - - BearingTriple Lip Nitrile R - 33.596
982853501Liebherr R308 - - - - - - - 36.2
982751901Liebherr R924EW1.902 Inch | 48.3 Mi - 1.188 Inch | 30.175 - BearingL3 Seal31171501 -
983088401Liebherr A954 Li6.375 Inch | 161.925 - 4 Inch | 101.6 Milli - Bearing - 311715166.06
933816501Liebherr A934C Li1.75 Inch | 44.45 Mi - 1.625 Inch | 41.275 - - - 31171547 -
90205146Liebherr R922 NLC - - - 782475123070 - - - -
982751901Liebherr R914HDSL - 0.866 Inch | 22 Mill - - - - 311715120.17
90020576Liebherr R914 compact3.15 Inch | 80 Milli - 1.969 Inch | 50 Mill - - - 311715310.512
982751301Liebherr A904 Li5.906 Inch | 150 Mil - 2.756 Inch | 70 Mill - Bearing - 31171532 -
982882001Liebherr A308 - - - - - - - 0.772
933816501Liebherr R934B - - - - - - - 2.377
982811501Liebherr R964 - - - - - - - 1.598
982853501Liebherr A3084.921 Inch | 125 Mil - 3.15 Inch | 80 Milli - Bearing - - -
982752101Liebherr A934 Li9.75 Inch | 247.65 M1.5 Inch | 38.1 Mill0 Inch | 0 Millimete - - - 311715292.532
982853501Liebherr R3103.29 Inch | 83.566 M3.5 Inch | 88.9 Mill - - Bearing - - 10.442
982751901Liebherr R914 EW3.75 Inch | 95.25 Mi - 2.125 Inch | 53.975 - Bearing - - 0.85
933816501Liebherr R934C - - - - - - - -
90020064Liebherr LH26 EC - - - - Bearing - 31171501 -
90020064Liebherr LH22 M - - - - - - - 1.687

 

982752101 Liebherr R944B Slewing Ring Video

 

All Products Contact Now