7013ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:7313-BECB-MP; Angle (α):40 °; Bore Diameter (mm):65; d:65 mm; C:33 mm; r2 min.:2,1 mm; r1 min.:2,1 mm; Width (mm):33; Size (mm):65x140x33; r4 min.:1,1 mm; a:60 mm; D:140 mm; Outer Diameter (mm):140; Weight:2,2 Kg; Basic static load rating (C0):73 kN; B:33 mm; Basic dynamic load rating (C):102 kN; r3 min.:1,1 mm; |
71909CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:50 mm; D:110 mm; Basic static load rating (C0):147 kN; Outer Diameter (mm):110; r1 min.:2.5 mm; T:29.25 mm; Bore Diameter (mm):50; r3 min.:2 mm; Weight:1.28 Kg; (Oil) Lubrication Speed:4800 r/min; Basic dynamic load rating (C):127 kN; Calculation factor (e):0.35; Calculation factor (Y):1.7; a:23 mm; Width (mm):29.25; r4 min.:2 mm; Bearing number:30310J; (Grease) Lubrication Speed:3400 r/min; Size (mm):50x110x29.25; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:500 mm; r1 min.:5 mm; Outer Diameter (mm):500; C:95 mm; Bearing number:NU348-E-MPA; Size (mm):240x500x95; r4 min.:5 mm; Bore Diameter (mm):240; Basic dynamic load rating (C):1769 kN; Width (mm):95; B:95 mm; Basic static load rating (C0):2370 kN; d:240 mm; r3 min.:5 mm; Weight:96,2 Kg; F:306 mm; r2 min.:5 mm; S:7,4 mm; |
7013CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):60,000; Bore Diameter (mm):140,000; H:60,000 mm; Bearing number:29328E; Size (mm):140x240x60; Outer Diameter (mm):240,000; D:240,000 mm; d:140,000 mm; |
71913ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H2:43,8 mm; Width (mm):22; Basic static load rating (C0):4,8 kN; Cr:9.55; (Refer.)Unit mass(kg):0.16; C0r:4.80; J:68 mm; Bearing number:SBPP202; Bolt size:M8; A1:-; A:25 mm; Basic dynamic load rating (C):9,55 kN; f0:13.2; B:22 mm; Bearing No.:SBPP202; H:22,2 mm; H1:3,2 mm; N:9,5 mm; L:86 mm; S:6 mm; |
S7013ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da max.:64 mm; d:45 mm; D:68 mm; C:12 mm; Bearing number:6909-2NSE; Width (mm):12; Weight:0.122 Kg; r min.:0.6 mm; Outer Diameter (mm):68; Bore Diameter (mm):45; Size (mm):45x68x12; Basic static load rating (C0):10,9 kN; da min.:49 mm; ra max.:0.6 mm; B:12 mm; Basic dynamic load rating (C):14,1 kN; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:89 mm; Width (mm):38; Size (mm):35x89x38; d:35 mm; Bearing number:R35-24; Outer Diameter (mm):89; Bore Diameter (mm):35; |
7012ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):254; Weight:5,07 Kg; T:31,75 mm; Basic static load rating (C0):572 kN; Size (mm):254x315.912x31.75; Bearing number:LL648449/15; C:22,225 mm; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):250 kN; D:315,912 mm; Width (mm):31,75; B:31,75 mm; a:22,3 mm; Outer Diameter (mm):315,912; d:254 mm; |
NN3009KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:1030 mm; Outer Diameter (mm):1030; C:315 mm; K:12 mm; Basic dynamic load rating (C):8400 kN; Size (mm):600x1030x315; d:600 mm; Bore Diameter (mm):600; Width (mm):315; Bearing number:231/630 EKW33+AOH31/; Weight:1190 Kg; B:315 mm; (Grease) Lubrication Speed:381,6 r/min; Basic static load rating (C0):18720 kN; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:4TRS559B; D:736,6 mm; Basic dynamic load rating (C):7960 kN; Calculation factor (e):0,4; Width (mm):480; Basic static load rating (C0):22700 kN; Bore Diameter (mm):558,8; Calculation factor (Y2):1,68; r min.:6 mm; Weight:547 Kg; d:558,8 mm; W:480 mm; Size (mm):558.8x736.6x480; T:480 mm; Outer Diameter (mm):736,6; r1 min.:1,5 mm; |
No. | Brand | m | V | S | L | P | W | G | A |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | 5,06 kg / Weight | - | - | - | - | - | - | - |
71912ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | 5 mm | 51,6 mm | - | - | 7 mm | - |
7011CDGA/P4A | SKF | 2,55 kg / Weight | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | 143 mm | - | - | - | 44 mm |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CE/P4ADGA | SKF | 0,09 kg / Weight | - | - | - | - | - | - | - |
7010CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3009KTN/SP | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | 8,5 mm | 165 mm | - | - | - | 35 mm |
7010CD/P4ADBA | SKF | - | - | 1 mm | - | - | - | - | - |
71913ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video