BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Basic dynamic load rating (C):83,2 kN; Basic static load rating (C0):64 kN; B:28 mm; Size (mm):85x150x28; d:85 mm; Bearing number:6217-2RS; D:150 mm; Bore Diameter (mm):85; Width (mm):28; Weight:1,8 Kg; Outer Diameter (mm):150; C:28 mm; |
7010CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):290 kN; d:17 mm; Bearing number:63003-2RS; Basic dynamic load rating (C):470 kN; Width (mm):14; Outer Diameter (mm):35; Bore Diameter (mm):17; C:14 mm; B:14 mm; Weight:0,051 Kg; D:35 mm; Size (mm):17x35x14; |
7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Inventory:0.0; Limiting speed:7000 r/min; Manufacturer Name:SKF; C:27 mm; ra max.:2 mm; precision rating:ABEC 3 (ISO Cla; Width (mm):27; Product Group:B00308; Noun:Bearing; B:27 mm; Calculation factor kr:0.05; Bearing number:310-2Z; da min.:61 mm; Keyword String:Ball; Cage Material:Steel; Category:Single Row Ball Bear; Bore Diameter (mm):50; maximum rpm:7000 RPM; cage material:Steel; D2:95,2 mm; |
BSD45100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bore Diameter (mm):38; Basic dynamic load rating (C):47,5 kN; Bc:32 mm; Ew:46 mm; Weight:0,075 Kg; Outer Diameter (mm):46; Fw:38 mm; Bearing number:FWF-384632; Basic static load rating (C0):80,5 kN; |
7209CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):18,2; d:16,2 mm; B:18,2 mm; Bore Diameter (mm):16,2; Bearing number:203KRR2 C3; Size (mm):16.2x40x18.2; D:40 mm; Outer Diameter (mm):40; |
71812CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:62 mm; d2:45,5 mm; Outer Diameter (mm):62; D2:52,9 mm; r2 min.:1 mm; ra max.:1 mm; r1 min.:1 mm; Bearing number:BS 230 /S 7P62U; D1:46,1 mm; Basic static load rating (C0):71 kN; B:16 mm; H:16 mm; C:16 mm; Da max.:57 mm; a:51 mm; Basic dynamic load rating (C):28,5 kN; (Grease) Lubrication Speed:8 000 r/min; Weight:0,23 Kg; da min.:37 mm; d:30 mm; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:ZB2.30.1351.403-1SPP; Z:100 mm; He:98 mm; L:34 mm; H:108 mm; Size (mm):1176x1470x108; de:1354 mm; d:1176 mm; D:1470 mm; Dp:1200 mm; De:1470 mm; Width (mm):108; m:12 mm; Outer Diameter (mm):1470; Hi:98 mm; Hd:90 mm; Di:1176 mm; Fi:1270 mm; Bore Diameter (mm):1176; N:48 mm; |
NN3013TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Wall Thickness (S3):1.460; OD Chamfer Length (Co):0.700; Bearing number:AST850SM 2525; Bearing Type:metal with bronze an; Outer Diameter (mm):28; Bearing Bore after Mounting (di):25 +0.161 / +0.020; Bearing Length, Nominal (B):25.000; Housing Bore Dia. (Dh) - 28 +0.021 / -0:28 +0.021 / 0; Shaft Size (ds) - 25 +0 / -0.033:25 +0 / 0.033; Bore Diameter (mm):25; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
71910CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):7; Bearing number:63803-2RS; Bore Diameter (mm):17; d:17 mm; B:7 mm; D:26 mm; Size (mm):17x26x7; Weight:0,08 Kg; Outer Diameter (mm):26; C:7 mm; |
7010CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):45,000; B:12,000 mm; C:12,000 mm; D:68,000 mm; Bearing number:6909ZZNR; Outer Diameter (mm):68,000; Size (mm):45x68x12; Width (mm):12,000; d:45,000 mm; |
No. | Brand | m | V | S | L | P | W | G | A |
7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | 14,35 mm |
7213ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7011ACEGB/P4A | SKF | - | - | 18,3 mm | 4 mm | 17,78 mm | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | 41,9 mm | 9 mm | - | - | - | - |
7011CD/P4ADGA | SKF | 4,03 kg / Weight | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | 19 mm | - | 184 mm | - | 40 mm | 220 mm |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BTW55CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | 1,5 mm | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video