7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Center Guidance:Fixed Inner Ring Rib; Weight:1432.000 kg; Groove Width A:50 mm; Nr. of Holes:8; Axial Load Factor Y2:3.34; da (min):754 mm; D:1150 mm; Axial Load Factor Y0:2.19; Static Load Rating:25,300,000 N; Retainer Material:Machined Brass; Radial Clearance:0.530 to 0.700 mm; Configuration:Double Row; Da (max):1106 mm; Fillet Radius/Chamfer:9.5 mm; Limiting Speed - Oil:330 rpm; Dynamic Load Rating:16,800,000 N; |
S7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:90 mm; d1:148,5 mm; D:155 mm; ra max.:1,5 mm; A:52 mm; C:19 mm; Basic static load rating (C0):915 kN; Da max.:140 mm; Bearing number:29318; Basic dynamic load rating (C):285 kN; B1:13 mm; Width (mm):39; Product Group:B04311; da min.:120 mm; D1:117 mm; Category:Bearings; Manufacturer Name:NTN; Weight:3,08 Kg; Size (mm):90x155x39; Inventory:0.0; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cr:570000 N / Dynamic l; Outer Diameter (mm):200; ds:3,2 mm; Size (mm):130x200x69; D:200 mm; C0r:860000 N / Static lo; d:130 mm; Bore Diameter (mm):130; Da max:191,2 mm; e:0,31; Y2:3,29; Y0:2,16; B:69 mm; Cur:101000 N / Fatigue l; Y1:2,21; ra max:2 mm; nG:3100 1/min / Limitin; Bearing number:24026-E1; m:8,4 kg / Weight; da min:138,8 mm; |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:82,55 mm; Width (mm):51,05; ra max.:1,5 mm; Bearing number:GBRI 527632 UU; B:51,05 mm; da max:93 mm; Fw:95,25 mm; da min.:91 mm; Da max.:112,6 mm; Basic dynamic load rating (C):175 000 kN; Size (mm):82.55x120.65x51.05; Weight:2 010 Kg; D:120,65 mm; Basic static load rating (C0):371 000 kN; Bore Diameter (mm):82,55; C:50,8 mm; Outer Diameter (mm):120,65; |
71913ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Calculation factor kr:0.2; Basic dynamic load rating C:1960 kN; Da max.:361.3 mm; s max.:10.5 mm; ra max.:3 mm; d:180 mm; Fatigue load limit - Pu:232 kN; Da - min.:329 mm; Basic dynamic load rating - C:1960 kN; da - max.:237 mm; s:10.5 mm; da min.:196 mm; Bearing number:NCF 2336 ECJB/PEX; Size (mm):380x180x126; r1,2 min.:4 mm; D1 ≈:319.9 mm; Da min.:329 mm; D1:319.9 mm; Basic static load rating C0:2400 kN; |
7014ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:500 mm; ra(max):5; Y0:1.58; e:0.42; da min.:528 mm; Cr:4390; Calculation factor (Y0):1,58; Calculation factor (e):0,42; Y2:1.62; Oil lub.:330; D:720 mm; Sa(min):21; (Refer.)Mass(kg):258; Weight:258 Kg; Bearing number:462/500A; (Grease) Lubrication Speed:250 r/min; r1(min):3; rb(max):2.5; Basic dynamic load rating (C):3500 kN; Width (mm):209; |
7213CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | m:9 mm; Di:953 mm; Li:895 mm; diZT:857 mm; d0:1080 mm; Static load rating radial (C0):1280 kN; Da:1096 mm; D:1096 mm; La:1016 mm; DiZT:955 mm; Bearing number:VSA 25 0955 N; Dynamic load rating axial (C):500 kN; da:957 mm; Weight:155 Kg; Outer Diameter (mm):1096; di:855 mm; d:855 mm; Bore Diameter (mm):855; nB:30 mm; Z:120 mm; |
7209ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:60 mm; d:600 mm; (Grease) Lubrication Speed:918 r/min; Bearing number:618/600 MA; Outer Diameter (mm):730; Basic dynamic load rating (C):356,8 kN; Weight:52 Kg; Basic static load rating (C0):750 kN; B:60 mm; Size (mm):600x730x60; D:730 mm; Width (mm):60; Bore Diameter (mm):600; |
7013CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating - C0:100 kN; D:200 mm; d:130 mm; Size (mm):200x130x33; Reference speed:7000 r/min; D2:181.4 mm; da min.:139 mm; ra max.:2 mm; Bearing number:6026 M; B:33 mm; Limiting speed:5600 r/min; Calculation factor - kr:0.025; Basic static load rating C0:100 kN; da - min.:139 mm; Da - max.:191 mm; Calculation factor f0:15.8; Calculation factor kr:0.025; Width (mm):33; Basic dynamic load rating C:112 kN; |
BTW65CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Outer Diameter (mm):200; r1 min.:3 mm; Calculation factor (Y0):2; B:67 mm; Limiting speed:3400 r/min; Bearing number:22319-E-K-W33; Bore Diameter (mm):95; Basic dynamic load rating (C):587 kN; Weight:9,64 Kg; Basic static load rating (C0):744 kN; Calculation factor (Y1):2,1; D:200 mm; Size (mm):95x200x67; Calculation factor (e):0,33; C:67 mm; d:95 mm; r2 min.:3 mm; Width (mm):67; |
No. | Brand | m | V | S | L | P | W | G | A |
S7011CE/P4ADGA | SKF | 0,09 kg / Weight | - | - | - | - | - | - | - |
7010CEGB/P4A | SKF | - | - | 0,75 mm | - | - | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7212ACDGA/P4A | SKF | - | - | 87 mm | - | - | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | 168 g / Weight | - | - | - | - | - | - | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | 9 mm | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | 300 g / Weight | - | - | - | - | - | - | - |
71813CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBA | SKF | - | - | - | 45 mm | - | 1,6 mm | - | - |
BSD45100CGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7010CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | 2 mm | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video