7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:180 mm; C:46 mm; B:46 mm; Fw:119 mm; d:100 mm; Basic dynamic load rating (C):334 kN; Bore Diameter (mm):100; Outer Diameter (mm):180; Size (mm):100x180x46; Width (mm):46; Bearing number:NUP2220 E; (Grease) Lubrication Speed:3100 r/min; Weight:5,08 Kg; Basic static load rating (C0):444 kN; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:28137/28318D+X1S-281; r:0,8 mm; Bore Diameter (mm):34,925; d:34,925 mm; R:1,5 mm; T:46,04 mm; Width (mm):46,04; Size (mm):34.925x80.035x46.04; Outer Diameter (mm):80,035; C:34,925 mm; D:80,035 mm; |
7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:W6209-2RS; C:30,2 mm; Weight:0,668 Kg; Size (mm):45x85x30.2; Bore Diameter (mm):45; r min.:0,5 mm; d:45 mm; Basic dynamic load rating (C):31,67 kN; Width (mm):30,2; Outer Diameter (mm):85; B:30,2 mm; D:85 mm; |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):15; Bearing number:7002HVDUJ74; d:15 mm; Outer Diameter (mm):32; Size (mm):15x32x18; Width (mm):18; B:18 mm; Angle (α):20 °; C:18 mm; D:32 mm; |
71912ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):62; d:62 mm; d1:4 mm; Outer Diameter (mm):90; Bearing number:EGW62-E40-B; da:90 mm; t:1,5 mm; Width (mm):2; Size (mm):62x90x2; H:2 mm; J:76 mm; D:90 mm; |
7012CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Dia (D):62.0000; Bearing Type:with grooved raceway; Dynamic Load Rating (Cr):38,800; Max Speed (Oil) (X1000 RPM):4; Bore Dia. Clearance (d1):37.0000; Bearing number:51207; Height (H):18.0000; Material:52100 chrome steel,; Static Load Rating (Cor):78,200; Bore Diameter (mm):35; Radius (min) (rs):1.000; Weight (g):231.00; Outer Diameter (mm):62; Outer Dia. Pilot (D1):62.0000; Max Speed (Grease) (X1000 RPM):3; |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):24,8 kN; Basic static load rating (C0):50,9 kN; Bore Diameter (mm):30; Weight:0,049 Kg; Bearing number:TLA 3026 Z; Fw:30 mm; Size (mm):30x37x26; Width (mm):26; Outer Diameter (mm):37; C:26 mm; D:37 mm; |
71910ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r min.:0,3 mm; da min.:27 mm; da max:29 mm; Cz:0,9 mm; Basic dynamic load rating (C):7,05 kN; (Oil) Lubrication Speed:19 000 r/min; D1:40,7 mm; ra max.:0,3 mm; (Grease) Lubrication Speed:16 000 r/min; D:42 mm; rn:0,3 mm; Basic static load rating (C0):4,55 kN; d:25 mm; r0 max.:0,25 mm; Bearing number:6905N; C:9 mm; Width (mm):9; Size (mm):25x42x9; B:9 mm; Dx:45,5 mm; |
BSA212CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Outer Diameter (mm):180; e:3 mm; D1:114 mm; Width (mm):46; s:40 mm; Thread (G) - 5/8-18UNF:5/818UNF; Size (mm):82.55x180x46; Bore Diameter (mm):82,55; Weight:6,76 Kg; H1:15,5 mm; B1:96 mm; a:7,9375 mm; m:16 mm; C:46 mm; D:180 mm; Basic dynamic load rating (C):132,6 kN; Bearing number:UC317-52; d:82,55 mm; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:67 mm; Weight:10 Kg; d1:126,6 mm; Bore Diameter (mm):95; Outer Diameter (mm):200; B:67 mm; F:114,65 mm; Bearing number:ZSL192319; D:200 mm; Size (mm):95x200x67; Width (mm):67; S:4 mm; D1:161,9 mm; Basic dynamic load rating (C):620 kN; d:95 mm; Basic static load rating (C0):670 kN; |
No. | Brand | m | V | S | L | P | W | G | A |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | - | 8 mm | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | 1,5 mm | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7011ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBA | SKF | - | - | - | 45 mm | - | 1,6 mm | - | - |
S7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | 8,5 mm | 165 mm | - | - | - | 35 mm |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | - | - | - | 22 mm | - | - |
7010ACD/P4ADGA | SKF | - | - | 19 mm | - | 184 mm | - | 40 mm | 220 mm |
7212ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video