BEAM050115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Size (mm):148x170x34; Width (mm):34; Outer Diameter (mm):170; r5 min.:1,35 mm; Basic static load rating (C0):425 kN; Fw:148 mm; Bearing number:RNA2130; D:170 mm; Bore Diameter (mm):148; C:34 mm; Weight:1,292 Kg; Basic dynamic load rating (C):150 kN; Ew:155 mm; (Grease) Lubrication Speed:1700 r/min; |
S7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:20 mm; db:23,6 mm; Basic dynamic load rating (C):16,5 kN; Width (mm):26; Bearing number:RNAFW202826; Db:20,6 mm; Bore Diameter (mm):20; Outer Diameter (mm):28; Weight:0,05 Kg; r min.:0,3 mm; Size (mm):20x28x26; Basic static load rating (C0):27,1 kN; D:28 mm; C:26 mm; Da max.:26 mm; |
71909CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R:3,3 mm; r:3,3 mm; Bearing number:946D/932+Y9S-932; Size (mm):107.95x212.725x142.8; T:142,875 mm; Outer Diameter (mm):212,725; d:107,95 mm; D:212,725 mm; Bore Diameter (mm):107,95; Width (mm):142,875; B:152,4 mm; |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):15; Bearing number:7002HVDUJ74; d:15 mm; Outer Diameter (mm):32; Size (mm):15x32x18; Width (mm):18; B:18 mm; Angle (α):20 °; C:18 mm; D:32 mm; |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C:200 mm; Outer Diameter (mm):870; Bore Diameter (mm):600; Basic static load rating (C0):12300 kN; D:870 mm; Size (mm):600x870x200; Width (mm):200; d:600 mm; Basic dynamic load rating (C):5450 kN; r min.:6 mm; Calculation factor (e):0.21; Weight:406 Kg; Calculation factor (Y1):3.24; B:200 mm; Bearing number:230/600RRHA; Calculation factor (Y0):3.17; |
71913CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r:0,8 mm; R:2,5 mm; Bore Diameter (mm):88,9; Weight:2,4 Kg; db:127 mm; C:58,12 mm; T:74 mm; Width (mm):74; da:102 mm; D:136,525 mm; d:88,9 mm; L:8 mm; Outer Diameter (mm):136,525; F:7,94 mm; Size (mm):88.9x136.525x74; Bearing number:126088X/126136XG; |
7011ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Outside Diameter, Nominal(Do):20.000; Bearing Type:thrust washer; Bore Diameter (mm):8; Housing Counterbore Diameter Tolerance (HD tol.):+0.12 / 0; Washer Thickness Tolerance (S3 tol.) - +0 / -0.05:+0 / 0.05; Outer Diameter (mm):20; Washer Outside Diameter Tolerance (Do tol.) - +0 / -0.25:+0 / 0.25; Washer Outside Diameter, Nominal (Do):20; Material:Steel shell with PTF; Mounting Hole Pitch Dia. (dp):15; |
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):23,8; Width (mm):22,5; d:17 mm; Size (mm):17x23.8x22.5; Bore Diameter (mm):17; Bearing number:NB-119; D:23,8 mm; |
71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Factor fo:16.5; d:65 mm; Configuration:Single Row; B:13 mm; Weight:0.200 kg; Dynamic Load Rating:17,400 N; Limiting Speed - Oil:8,500 rpm; Enclosure:Open; D:90 mm; ra (max):1 mm; Radial Clearance:0.023 to 0.043 mm; Bore Type:Cylindrical Bore; Static Load Rating:16,000 N; da (min):70 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:7,100 rpm; Da (max):85 mm; |
71809CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):110,000; Width (mm):56,000; Outer Diameter (mm):180,000; d:110,000 mm; Bearing number:23122EAW33; H:56,000 mm; D:180,000 mm; Size (mm):110x180x56; |
No. | Brand | m | V | S | L | P | W | G | A |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | 143 mm | - | - | - | 44 mm |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGA | SKF | - | - | - | - | - | 22 mm | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71910CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA210CGA | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | 39,7 mm | 260 mm | - | - | - | 89 mm |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video