71810ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Factor fo:16.5; d:65 mm; Configuration:Single Row; B:13 mm; Weight:0.200 kg; Dynamic Load Rating:17,400 N; Limiting Speed - Oil:8,500 rpm; Enclosure:Open; D:90 mm; ra (max):1 mm; Radial Clearance:0.023 to 0.043 mm; Bore Type:Cylindrical Bore; Static Load Rating:16,000 N; da (min):70 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:7,100 rpm; Da (max):85 mm; |
S7010ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:35,000 mm; Outer Diameter (mm):72,000; Bearing number:DF07A36; C:28,000 mm; Width (mm):28,000; Size (mm):35x72x28; Bore Diameter (mm):35,000; D:72,000 mm; B:28,000 mm; |
71910CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,027 Kg; d1:18 mm; D1:30 mm; (Grease) Lubrication Speed:3200 r/min; Outer Diameter (mm):30; Bore Diameter (mm):17; Basic static load rating (C0):29 kN; Bearing number:81103; Basic dynamic load rating (C):11,6 kN; H:9 mm; D:30 mm; d:17 mm; |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:50 mm; Coefficient of friction µ max.:0.25; c2 min.:1.2 mm; Weight:0,125 Kg; Outer Diameter (mm):55; Coefficient of friction µ min.:0.03; Bore Diameter (mm):50; Basic dynamic load rating - radial direction C:156 kN; Specific static load factor K0:250 N/mm²; Mass bushing:0.13 kg; Tolerance shaft:f7; Basic static load rating - radial direction C0:490 kN; M:– mm; Permissible sliding velocity v min.:0 m/s; |
71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da(min):119; C0r:171; Weight:2.31 Kg; B1:-; (Grease) Lubrication Speed:3800 r/min; Cr:168; Db(max):-; rb(max):1; Basic static load rating (C0):171 kN; Db(min):-; db(min):116.5; Bearing number:NUP1022; Da(max):161; r min.:2 mm; Ew:-; db(max):124; d:110 mm; Outer Diameter (mm):170; ra(max):2; d1:-; |
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:48,4 mm; B:36,51 mm; Weight:0,413 Kg; d:26,9875 mm; Bearing number:1101KRRB; Width (mm):36,51; P:17,78 mm; L:4 mm; B2:15,9 mm; Basic dynamic load rating (C):21,2 kN; Bore Diameter (mm):26,9875; d1:44,4 mm; Outer Diameter (mm):62; F1:52,53 mm; S:18,3 mm; Size (mm):26.9875x62x36.51; D:62 mm; C:16 mm; O:19,56 mm; |
71812ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:140 mm; D:180 mm; Width (mm):5; H:5 mm; Bearing number:AXK 140180; Bore Diameter (mm):140; Size (mm):140x180x5; Outer Diameter (mm):180; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; ra1 (max):2 mm; Radial Clearance:0.060 to 0.090 mm; D:120 mm; Configuration:Single Row; Weight:2.350 kg; B:43 mm; Bore Type:Cylindrical Bore; db (min):65 mm; ra (max):2 mm; Enclosure:Open; dc (min):72 mm; Static Load Rating:233,000 N; Limiting Speed - Oil:5,600 rpm; Limiting Speed - Grease:4,800 rpm; d:55 mm; db (max):69 mm; dd (min):80 mm; Dynamic Load Rating:201,000 N; |
S7009CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:26000 r/min; Ew:11 mm; C0r:3.91; (Oil) Lubrication Speed:41000 r/min; Weight:0.001 Kg; Basic dynamic load rating (C):3.84 kN; Basic static load rating (C0):3.91 kN; Grease lub.:26000; Shaft(max.):8.000; Outer Diameter (mm):11; Bearing number:K8x11x10TN; Cr:3.84; Housing(min.):11.017; P/S:P; Shaft(min.):7.994; Bc:10 mm; Fw:8 mm; Bearing No.:K8x11x10TN; Cu:0.600; Bore Diameter (mm):8; |
7011CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1 min:2,1 mm; D:225 mm; m:4,03 kg / Weight; Bearing number:B7030-E-T-P4S; Width (mm):35; ra max:2,1 mm; C0r:130000 N / Static lo; Size (mm):150x225x35; ra1 max:1 mm; B:35 mm; da:163 mm / Tolerance:; Outer Diameter (mm):225; Bore Diameter (mm):150; d:150 mm; nG Ol:8000 1/min / Limitin; a:61 mm; Cr:178000 N / Dynamic l; α:25 ° / Angle; Da:213 mm / Tolerance:; nG Fett:5300 1/min / Limitin; |
No. | Brand | m | V | S | L | P | W | G | A |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | 7,4 mm | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | 275 mm | - | - |
71911CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | 0,2 kg / Weight | - | 14,3 mm | - | - | 3/32 inch | - | 4,9 mm |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGB | SKF | - | - | - | - | 17,14 mm | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video