71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bore Diameter (mm):250; d:250 mm; D:460 mm; F:291 mm; Outer Diameter (mm):418; C:76 mm; r max:4 mm; Bearing number:250RT02; E:418 mm; B:76 mm; |
71912ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):62; d:62 mm; d1:4 mm; Outer Diameter (mm):90; Bearing number:EGW62-E40-B; da:90 mm; t:1,5 mm; Width (mm):2; Size (mm):62x90x2; H:2 mm; J:76 mm; D:90 mm; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width:0.438 Inch | 11.125; Manufacturer Name:KOYO; Weight:0.007 Kg; Outside Diameter:0.688 Inch | 17.475; Manufacturer Item Number:B-87; Inch - Metric:Inch; Noun:Bearing; Keyword String:Needle; Enclosure:Open; Inventory:42.0; Size (mm):12.700x17.463x11.13; Harmonized Tariff Code:8482.40.00.00; Bore Diameter (mm):12.700; Bore:0.5 Inch | 12.7 Mill; Separable:No; D:17.463 mm; Basic dynamic load rating (C):8.32 kN; |
BTW45CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Basic dynamic load rating (C):83,2 kN; Basic static load rating (C0):64 kN; B:28 mm; Size (mm):85x150x28; d:85 mm; Bearing number:6217-2RS; D:150 mm; Bore Diameter (mm):85; Width (mm):28; Weight:1,8 Kg; Outer Diameter (mm):150; C:28 mm; |
S7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:20 mm; db:23,6 mm; Basic dynamic load rating (C):16,5 kN; Width (mm):26; Bearing number:RNAFW202826; Db:20,6 mm; Bore Diameter (mm):20; Outer Diameter (mm):28; Weight:0,05 Kg; r min.:0,3 mm; Size (mm):20x28x26; Basic static load rating (C0):27,1 kN; D:28 mm; C:26 mm; Da max.:26 mm; |
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:170 mm; Width (mm):67; D:260 mm; Outer Diameter (mm):260; Bearing number:NN3034KC9NAP4; Size (mm):170x260x67; C:67 mm; B:67 mm; Bore Diameter (mm):170; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Radial Clearance:0.006 to 0.023 mm; Dynamic Load Rating:54,500 N; a (max):3.3 mm; da:57 mm; D1:86.79 mm; ra:1 mm; f:2.46 mm; d:50 mm; Bore Size:50 mm; r min.:1.1 mm; Snap Ring Width:2.5 mm; Cy:5.4 mm; Outside Diameter:90 mm; B:30.2 mm; Da:83 mm; Snap Ring Outside Diameter:96.5 mm; Configuration:Double Row; Limiting Speed - Grease:5,000 rpm; (Grease) Lubrication Speed:5000 r/min; Limiting Speed - Oil:6,700 rpm; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | T:20,638 mm; D:63,5 mm; d:30,213 mm; Width (mm):20,638; R:3,5 mm; B:20,638 mm; Size (mm):30.213x63.5x20.638; Bore Diameter (mm):30,213; r:1,3 mm; C:15,875 mm; Outer Diameter (mm):63,5; Bearing number:15118/15250; |
7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | M:130 mm; F:19 mm; H:118 mm; d:60 mm; T:102 mm; A:186 mm; E:60 mm; D:22 mm; K1:63,5 mm; W:100 mm; G:32 mm; L:47 mm; V:146 mm; Thread (G):R1/8“; K:35 mm; B:44 mm; O:34 mm; Bore Diameter (mm):60; Bearing number:PTUEY60; |
71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):82; D:560 mm; C:82 mm; Bearing number:NCF2984 V; Size (mm):420x560x82; Outer Diameter (mm):560; B:82 mm; d:420 mm; Bore Diameter (mm):420; |
No. | Brand | m | V | S | L | P | W | G | A |
71912ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | 10 mm | - |
7010ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | 6 mm | 114 mm | - | - | - | 25 mm |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGB | SKF | - | - | 26,97 mm | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | 19 mm | - | 184 mm | - | 40 mm | 220 mm |
7213CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211CDGB/P4A | SKF | - | - | 5 mm | 51,6 mm | - | - | 7 mm | - |
7012CEGA/P4A | SKF | - | - | 4 mm | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/HC5SP | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | 168 g / Weight | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4AQBCA | SKF | - | - | 8,5 mm | 165 mm | - | - | - | 35 mm |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71810ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71912CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video