71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):15; Bearing number:7002HVDUJ74; d:15 mm; Outer Diameter (mm):32; Size (mm):15x32x18; Width (mm):18; B:18 mm; Angle (α):20 °; C:18 mm; D:32 mm; |
7213ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C0r:9900 N / Static load; rmin:1 mm; Size (mm):30x62x16; Bore Diameter (mm):30; Bearing number:HCB7206-E-2RSD-T-P4S; m:0,177 kg / Weight; a:19 mm; B:16 mm; Outer Diameter (mm):62; da:37,5 mm / Tolerance:; ra1 max:1 mm; Da:54,5 mm / Tolerance:; ra max:1 mm; r1 min:1 mm; α:25 ° / Angle; d:30 mm; Cr:27000 N / Dynamic lo; nG Fett:26000 1/min / Limiti; D:62 mm; Width (mm):16; |
S7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D2:115 mm; d:85 mm; Basic static load rating (C0):490 kN; T:58 mm; r min.:1.5 mm; S:17.5 mm; d1:150 mm; Bearing number:53317U; R:112 mm; Basic dynamic load rating (C):206 kN; D3:155 mm; Bore Diameter (mm):85; D:150 mm; Weight:4.45 Kg; Size (mm):85x150x58; (Grease) Lubrication Speed:1100 r/min; Width (mm):58; Outer Diameter (mm):150; A:43 mm; D1:88 mm; |
7209CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | α:35 ° / Angle; a:42 mm; nG:10600 1/min / Limiti; Cur:3150 N / Fatigue lim; Cr:58000 N / Dynamic lo; ra max:1 mm; m:0,399 kg / Weight; rmin:1,1 mm; Bore Diameter (mm):40; D:80 mm; da min:47 mm; d:40 mm; Outer Diameter (mm):80; Size (mm):40x80x18; D1:66,8 mm; B:18 mm; d1:53,6 mm; Da max:73 mm; C0r:46500 N / Static loa; Width (mm):18; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Standard Clearance:K25; Precision:A1; Weight (g):1.15; Bearing number:SRW1-5-TT; Static Load Rating (Cor):32; Ball Dia (Dw):0.0625; Max Speed (Oil) (X1000 RPM):71; Dynamic Load Rating (Cr):106; Bore Dia (d):0.0937; Bore Diameter (mm):2,38; Outer Dia (D):0.3125; Outer Diameter (mm):7,9375; Outer Width (Bo):0.1406; Inner Width (Bi):0.1718; Material:Martensitic Stainles; Min. Housing Shoulder Dia., Outer (Uo):0.276; |
71913ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:16 mm; d:45 mm; Bore Diameter (mm):45; Width (mm):16; Bearing number:2LA-BNS009CLLBG/GNP4; C:16 mm; Outer Diameter (mm):75; Size (mm):45x75x16; D:75 mm; Angle (α):15 °; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):25x52x14.22; Bearing number:JL44642A/JL44615; C:10,668 mm; R:1,3 mm; D:52 mm; Outer Diameter (mm):52; B:14,732 mm; d:25 mm; Width (mm):14,22; T:14,22 mm; r:1,3 mm; Bore Diameter (mm):25; |
7013CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):45x100x38.25; Outer Diameter (mm):100; Bore Diameter (mm):45; D:100 mm; Width (mm):38,25; d:45 mm; Bearing number:32309BF; |
71812CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:4,000 mm; Size (mm):4x10x4; Width (mm):4,000; Bearing number:FLAWB-10ZZ; B:4,000 mm; Bore Diameter (mm):4,000; C:4,000 mm; D:10,000 mm; Outer Diameter (mm):10,000; |
71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:3,500 mm; Bore Diameter (mm):6,000; Bearing number:F-FL686; D:13,000 mm; C:3,500 mm; d:6,000 mm; Size (mm):6x13x3.500; Width (mm):3,500; Outer Diameter (mm):13,000; |
No. | Brand | m | V | S | L | P | W | G | A |
7211CDGB/P4A | SKF | - | - | 5 mm | 51,6 mm | - | - | 7 mm | - |
71909CDGB/P4A | SKF | - | - | - | 30 mm | - | - | - | - |
7010ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SP | SKF | 2,31 kg / Weight | - | - | - | - | - | - | - |
71911ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSD50100CGA | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
71911ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | - | 8 mm | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video