7012CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:12 mm; Bearing number:6301T1XZZ; Basic static load rating (C0):4,2 kN; B:12 mm; Width (mm):12; D:37 mm; Bore Diameter (mm):12; Basic dynamic load rating (C):9,7 kN; Size (mm):12x37x12; r min.:1 mm; d:12 mm; Outer Diameter (mm):37; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):8x19x11; d:8 mm; Weight:0,014 Kg; Bearing number:GEG8E; Outer Diameter (mm):19; Angle:21 °; C:6 mm; D:19 mm; r1 min.:0,3 mm; Width (mm):11; dk:16 mm; Bore Diameter (mm):8; r min.:0,3 mm; B:11 mm; Basic dynamic load rating (C):8,1 kN; |
71912ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):62; d:62 mm; d1:4 mm; Outer Diameter (mm):90; Bearing number:EGW62-E40-B; da:90 mm; t:1,5 mm; Width (mm):2; Size (mm):62x90x2; H:2 mm; J:76 mm; D:90 mm; |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:41,275 mm; Outer Diameter (mm):41,275; C:15,88 mm; Size (mm):12.7x41.275x15.88; d:12,7 mm; B:15,88 mm; Bearing number:NMJ 1/2; Width (mm):15,88; Bore Diameter (mm):12,7; |
7212ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Long Description:90MM Bore 1; 93MM Bo; Other Features:Single Row; Bore Diameter (mm):90; r2 min.:1,1 mm; Component Description:Roller Assembly Plus; Basic static load rating (C0):290 kN; d1 ≈:135 mm; Cage Material:Steel; Harmonized Tariff Code:8482.10.50.08; ra max.:1 mm; Basic dynamic load rating (C):112 kN; Height:1.378 Inch | 35 Mill; Da max.:108 mm; Fatigue load limit Pu:10.4 kN; Precision Class:ABEC 1 | ISO P0; |
7011CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; ra1 (max):2 mm; Radial Clearance:0.060 to 0.090 mm; D:120 mm; Configuration:Single Row; Weight:2.350 kg; B:43 mm; Bore Type:Cylindrical Bore; db (min):65 mm; ra (max):2 mm; Enclosure:Open; dc (min):72 mm; Static Load Rating:233,000 N; Limiting Speed - Oil:5,600 rpm; Limiting Speed - Grease:4,800 rpm; d:55 mm; db (max):69 mm; dd (min):80 mm; Dynamic Load Rating:201,000 N; |
7013ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:5308ZZ; D:90 mm; C:36,5 mm; Basic dynamic load rating (C):60,5 kN; B:36,5 mm; Width (mm):36,5; Bore Diameter (mm):40; Basic static load rating (C0):44 kN; Angle (α):25 °; d:40 mm; Size (mm):40x90x36.5; (Grease) Lubrication Speed:4400 r/min; Weight:1,01 Kg; Outer Diameter (mm):90; |
BSA210CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bore Diameter (mm):35; D:50 mm; d:35 mm; Fw:40 mm; B:30 mm; Size (mm):35x50x30; Bearing number:NKI35/30; Width (mm):30; C:30 mm; Outer Diameter (mm):50; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | r2 min.:0,3 mm; d1:84 mm; Basic dynamic load rating (C):1140 kN; D:140 mm; Width (mm):37; Size (mm):60x140x37; H:45 mm; Angle:6 °; s:35 mm; B:37 mm; Weight:4,63 Kg; D1:150 mm; r1 min.:1 mm; d:60 mm; Outer Diameter (mm):140; dk:160 mm; C:34 mm; Bearing number:GX 60 SP; Bore Diameter (mm):60; |
7010ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:160 mm; Bore Diameter (mm):65; G:40 mm; B:73 mm; F:18 mm; P:184 mm; E:130,1 mm; Z:53,5 mm; d:65 mm; Bolt (G):M16; K:18 mm; A:220 mm; Bearing number:UKFC215; J:16 mm; S:19 mm; |
No. | Brand | m | V | S | L | P | W | G | A |
7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71812ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | 143 mm | - | - | - | 44 mm |
BEAM050140-2RS | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | 14,35 mm |
S7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | 240 mm | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
N1010TN/SP | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video