7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Center Guidance:Fixed Inner Ring Rib; Weight:1432.000 kg; Groove Width A:50 mm; Nr. of Holes:8; Axial Load Factor Y2:3.34; da (min):754 mm; D:1150 mm; Axial Load Factor Y0:2.19; Static Load Rating:25,300,000 N; Retainer Material:Machined Brass; Radial Clearance:0.530 to 0.700 mm; Configuration:Double Row; Da (max):1106 mm; Fillet Radius/Chamfer:9.5 mm; Limiting Speed - Oil:330 rpm; Dynamic Load Rating:16,800,000 N; |
7012CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:62 mm; Outer Diameter (mm):152,4; Width (mm):75; T:75 mm; R:2,5 mm; da:110 mm; L:8 mm; Bearing number:131092X/131152XG; Weight:4,625 Kg; F:6,5 mm; d:92,075 mm; D:152,4 mm; db:146 mm; r:0,8 mm; Bore Diameter (mm):92,075; Size (mm):92.075x152.4x75; |
7013ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:2.756 Inch | 70 Mill; Inch - Metric:Metric; Manufacturer Name:SCHAEFFLER GROUP; L:240 mm; Noun:Bearing; Actual Bolt Center to Center:7.5 Inch | 190Millim; Long Description:2 Bolt Pillow Block;; Minimum Buy Quantity:N/A; Length Thru Bore:1.85 Inch | 47 Milli; Weight / Kilogram:5.029; Bore Diameter (mm):60; Mounting Method:Set Screw; d:60 mm; B:47 mm; Category:Pillow Block Bearing; |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):15; Bearing number:7002HVDUJ74; d:15 mm; Outer Diameter (mm):32; Size (mm):15x32x18; Width (mm):18; B:18 mm; Angle (α):20 °; C:18 mm; D:32 mm; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:ZB2.30.1351.403-1SPP; Z:100 mm; He:98 mm; L:34 mm; H:108 mm; Size (mm):1176x1470x108; de:1354 mm; d:1176 mm; D:1470 mm; Dp:1200 mm; De:1470 mm; Width (mm):108; m:12 mm; Outer Diameter (mm):1470; Hi:98 mm; Hd:90 mm; Di:1176 mm; Fi:1270 mm; Bore Diameter (mm):1176; N:48 mm; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Standard Clearance:K25; Precision:A1; Weight (g):1.15; Bearing number:SRW1-5-TT; Static Load Rating (Cor):32; Ball Dia (Dw):0.0625; Max Speed (Oil) (X1000 RPM):71; Dynamic Load Rating (Cr):106; Bore Dia (d):0.0937; Bore Diameter (mm):2,38; Outer Dia (D):0.3125; Outer Diameter (mm):7,9375; Outer Width (Bo):0.1406; Inner Width (Bi):0.1718; Material:Martensitic Stainles; Min. Housing Shoulder Dia., Outer (Uo):0.276; |
71810ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic dynamic load rating (C):19,5 kN; Width (mm):20; Outer Diameter (mm):33; Bearing number:TA 2520 Z; D:33 mm; Bore Diameter (mm):25; Basic static load rating (C0):31,1 kN; Size (mm):25x33x20; Fw:25 mm; C:20 mm; Weight:0,0365 Kg; |
71911ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | T:20,638 mm; D:63,5 mm; d:30,213 mm; Width (mm):20,638; R:3,5 mm; B:20,638 mm; Size (mm):30.213x63.5x20.638; Bore Diameter (mm):30,213; r:1,3 mm; C:15,875 mm; Outer Diameter (mm):63,5; Bearing number:15118/15250; |
71810CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:44,45 mm; d:50,8 mm; Bearing number:65200/65500-B; D:127 mm; R:3,5 mm; Size (mm):50.8x127x44.45; Width (mm):44,45; T1:16,67 mm; Outer Diameter (mm):127; C:34,925 mm; Bore Diameter (mm):50,8; |
BTW60CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | D:158,75 mm; Outer Diameter (mm):158,75; T:83,9 mm; Size (mm):98.425x158.75x83.9; r:0,8 mm; F:8,1 mm; C:78,5 mm; R:2,5 mm; d:98,425 mm; Width (mm):83,9; M:123 mm; Bore Diameter (mm):98,425; Weight:4,3 Kg; S:41,9 mm; B:42 mm; Bearing number:160098X/160158XP; da:114 mm; L:9 mm; |
No. | Brand | m | V | S | L | P | W | G | A |
71912ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | 10 mm | - |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71811ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
N1011KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | 143 mm | - | - | - | 44 mm |
7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | 240 mm | - | - | - | - |
7010ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71911CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | 8 mm | - | - | - | - |
71812CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video