7012CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:62 mm; Outer Diameter (mm):152,4; Width (mm):75; T:75 mm; R:2,5 mm; da:110 mm; L:8 mm; Bearing number:131092X/131152XG; Weight:4,625 Kg; F:6,5 mm; d:92,075 mm; D:152,4 mm; db:146 mm; r:0,8 mm; Bore Diameter (mm):92,075; Size (mm):92.075x152.4x75; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):860 kN; Outer Diameter (mm):32; d:20 mm; Bearing number:LME20UU; D1:30,3 mm; Size (mm):20x32x31.5; D:32 mm; Bore Diameter (mm):20; L:45 mm; Weight:0,091 Kg; W:1,6 mm; Width (mm):31,5; B:31,5 mm; |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | UNSPSC:31171512; Bore:0.394 Inch | 10 Mill; Harmonized Tariff Code:8482.40.00.00; C0r:6900 N / Static load; C:13 mm; Minimum Buy Quantity:N/A; Bore Diameter (mm):10; Width (mm):14; Outer Diameter (mm):22; Cr:7700 N / Dynamic loa; nG Fett:13000 1/min / Limiti; Component:Complete with Outer; Rolling Element:Needle Roller Bearin; Weight / Kilogram:0.031; Cur:1360 N / Fatigue lim; Category:Needle Non Thrust Ro; |
71811ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | GRS rpm:50000; D_1:11.6; DI_:5.512; Z_:6; Prod_Type3:ESM_MD_WF_ZZ; B1:4; SRE:0.89; hidYobi:MF104BZZ; db:5.9; D2:11.6; mass:1.59; r min.:0,15 mm; DA_:1.588; D1:11,6 mm; C1:0,8 mm; rb:0.15; Bore Diameter (mm):4; Width (mm):4; Weight:1,59 Kg; d:4 mm; |
71912ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:89 mm; Width (mm):38; Size (mm):35x89x38; d:35 mm; Bearing number:R35-24; Outer Diameter (mm):89; Bore Diameter (mm):35; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:4TRS559B; D:736,6 mm; Basic dynamic load rating (C):7960 kN; Calculation factor (e):0,4; Width (mm):480; Basic static load rating (C0):22700 kN; Bore Diameter (mm):558,8; Calculation factor (Y2):1,68; r min.:6 mm; Weight:547 Kg; d:558,8 mm; W:480 mm; Size (mm):558.8x736.6x480; T:480 mm; Outer Diameter (mm):736,6; r1 min.:1,5 mm; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):56 kN; Bearing number:AXK 80105; H:4 mm; (Grease) Lubrication Speed:810 r/min; Weight:63 Kg; Outer Diameter (mm):105; d:80 mm; Size (mm):80x105x4; D:105 mm; Width (mm):4; Bore Diameter (mm):80; Basic static load rating (C0):280 kN; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):32,545; Basic dynamic load rating (C):147 kN; (Grease) Lubrication Speed:3000 r/min; T:32,545 mm; D:120 mm; Weight:1,47 Kg; d:69,85 mm; C:26,195 mm; B:32,545 mm; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Size (mm):69.85x120x32.545; Basic static load rating (C0):214 kN; Bearing number:47487/47420; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):55x72x13; α:25 ° / Angle; Width (mm):13; d1:61,9 mm; C0r:15700 N / Static loa; B:13 mm; D:72 mm; Cr:12100 N / Dynamic lo; m:0,09 kg / Weight; d:55 mm; da min:57 mm; a:30,7 mm; Outer Diameter (mm):72; Bearing number:3811-B-TVH; ra max:0,3 mm; Bore Diameter (mm):55; rmin:0,3 mm; Cur:880 N / radial Fati; Da max:70 mm; nG:7200 1/min / Limitin; |
7011ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:ZB2.30.1351.403-1SPP; Z:100 mm; He:98 mm; L:34 mm; H:108 mm; Size (mm):1176x1470x108; de:1354 mm; d:1176 mm; D:1470 mm; Dp:1200 mm; De:1470 mm; Width (mm):108; m:12 mm; Outer Diameter (mm):1470; Hi:98 mm; Hd:90 mm; Di:1176 mm; Fi:1270 mm; Bore Diameter (mm):1176; N:48 mm; |
No. | Brand | m | V | S | L | P | W | G | A |
7212CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | 6 mm | 114 mm | - | - | - | 25 mm |
7012CEGA/P4A | SKF | - | - | 4 mm | - | - | - | - | - |
7012ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913CD/P4AQBCA | SKF | 4,81 kg / Weight | - | - | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSA212CGA | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB | SKF | - | - | 51,12 mm | 12 mm | - | - | - | - |
N1010KTNHA/SP | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/P4A | SKF | 0,2 kg / Weight | - | 14,3 mm | - | - | 3/32 inch | - | 4,9 mm |
71811ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video