BEAM050140-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | d:139,7 mm; Size (mm):139.7x288.925x82.55; B:87,312 mm; Width (mm):82,55; Bearing number:T-HH231649/HH231610; Outer Diameter (mm):288,925; T:82,55 mm; D:288,925 mm; Bore Diameter (mm):139,7; C:57,15 mm; |
7209CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:200 mm; Basic static load rating (C0):211,68 kN; B:77,8 mm; a:118 mm; Basic dynamic load rating (C):220,5 kN; Width (mm):77,8; d:95 mm; (Grease) Lubrication Speed:2295 r/min; Outer Diameter (mm):200; Bore Diameter (mm):95; C:77,8 mm; Bearing number:3319 A; Size (mm):95x200x77.8; Weight:11 Kg; |
7211ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:14,288 mm; B:20,638 mm; T:19,05 mm; Size (mm):30.112x62x19.05; D:62 mm; Width (mm):19,05; d:30,112 mm; Outer Diameter (mm):62; a:5,8 mm; Bearing number:15116/15245; Bore Diameter (mm):30,112; |
7012CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:0,1 mm; Bore Diameter (mm):2; da max:2,9 mm; Bearing number:BC2-5; D:5 mm; B:2 mm; C:2 mm; ra max.:0,1 mm; Basic static load rating (C0):0,051 kN; Basic dynamic load rating (C):0,171 kN; Da max.:4,2 mm; Weight:0,16 Kg; d:2 mm; (Grease) Lubrication Speed:74 000 r/min; Size (mm):2x5x2; da min.:2,8 mm; Width (mm):2; Outer Diameter (mm):5; (Oil) Lubrication Speed:87 000 r/min; |
7010CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):8x19x11; d:8 mm; Weight:0,014 Kg; Bearing number:GEG8E; Outer Diameter (mm):19; Angle:21 °; C:6 mm; D:19 mm; r1 min.:0,3 mm; Width (mm):11; dk:16 mm; Bore Diameter (mm):8; r min.:0,3 mm; B:11 mm; Basic dynamic load rating (C):8,1 kN; |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | R:6 mm; F:15,88 mm; T:106,12 mm; Width (mm):106,12; M:282 mm; Outer Diameter (mm):327,025; C:90,24 mm; Bore Diameter (mm):234,95; r:3 mm; L:12 mm; d:234,95 mm; Size (mm):234.95x327.025x106.1; Weight:21 Kg; B:55 mm; D:327,025 mm; S:51,12 mm; Bearing number:244234X/244327XP; da:265 mm; |
NN3012KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outer Diameter (mm):11,1252; Outer Dia (D):0.4380; Bearing Type:Cage Retained Roller; Shaft (Fw):0.250; Width (mm):7,9502; Static Load Rating (Cor):260; Weight (g):3.00; Max Speed (Grease) (X1000 RPM):27,000; Dynamic Load Rating (Cr):360; Bore Diameter (mm):6,35; Bearing number:SCE45P; Width (B):0.3130; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; |
71812CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Angle (α):20 °; Bore Diameter (mm):50; d:50 mm; Bearing number:7210HG1DUJ74; Width (mm):40; Size (mm):50x90x40; B:40 mm; C:40 mm; D:90 mm; Outer Diameter (mm):90; |
71912ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:49 mm; D:160 mm; Size (mm):95x160x49; Width (mm):49; C:38 mm; d:95 mm; Bearing number:33119; a:37,3 mm; Bore Diameter (mm):95; Outer Diameter (mm):160; T:49 mm; |
7210CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):47; r min.:0,3 mm; Bearing number:TSM 25; Width (mm):31; l3 min.:57 mm; B:31 mm; h1:94 mm; Basic dynamic load rating (C):47 kN; Thread (G):M24x2; d1:29,5 mm; Angle:15 °; d2:60 mm; l4 max.:124 mm; Weight:0,64 Kg; Size (mm):25x47x31; d:25 mm; Bore Diameter (mm):25; C1:22 mm; D:47 mm; dk:42,85 mm; |
No. | Brand | m | V | S | L | P | W | G | A |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | 1,5 mm | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CEGB/P4A | SKF | - | 146 mm | - | 47 mm | - | 100 mm | 32 mm | 186 mm |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7011CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BSA210CGB | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7210ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71813ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7012CEGA/P4A | SKF | - | - | 39,7 mm | 260 mm | - | - | - | 89 mm |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71911ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | - | - | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
NN3009TN/SP | SKF | - | - | 7,4 mm | - | - | - | - | - |
S7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video