71913CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:58,3 mm; D:126 mm; Outer Diameter (mm):126; Size (mm):27.7x126x58.3; d:27,7 mm; Width (mm):58,3; Bore Diameter (mm):27,7; Bearing number:PHU3122; |
71909CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:35 mm; D:55 mm; Width (mm):10; Bearing number:S61907; (Grease) Lubrication Speed:12000 r/min; Basic static load rating (C0):7,818 kN; Size (mm):35x55x10; Outer Diameter (mm):55; B:10 mm; C:10 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):10,9 kN; |
7212CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:41,275 mm; Outer Diameter (mm):41,275; C:15,88 mm; Size (mm):12.7x41.275x15.88; d:12,7 mm; B:15,88 mm; Bearing number:NMJ 1/2; Width (mm):15,88; Bore Diameter (mm):12,7; |
7210CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):25x52x14.22; Bearing number:JL44642A/JL44615; C:10,668 mm; R:1,3 mm; D:52 mm; Outer Diameter (mm):52; B:14,732 mm; d:25 mm; Width (mm):14,22; T:14,22 mm; r:1,3 mm; Bore Diameter (mm):25; |
7013CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):36.512x58.738x25.4; Fw:44,45 mm; Bearing number:HJ-283716+IR-232816; Basic dynamic load rating (C):48 kN; C:25,4 mm; Basic static load rating (C0):76,5 kN; Width (mm):25,4; Outer Diameter (mm):58,738; d:36,512 mm; Bore Diameter (mm):36,512; B:25,4 mm; ra max.:1,5 mm; Weight:0,44 Kg; D:58,738 mm; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width:0.438 Inch | 11.125; Manufacturer Name:KOYO; Weight:0.007 Kg; Outside Diameter:0.688 Inch | 17.475; Manufacturer Item Number:B-87; Inch - Metric:Inch; Noun:Bearing; Keyword String:Needle; Enclosure:Open; Inventory:42.0; Size (mm):12.700x17.463x11.13; Harmonized Tariff Code:8482.40.00.00; Bore Diameter (mm):12.700; Bore:0.5 Inch | 12.7 Mill; Separable:No; D:17.463 mm; Basic dynamic load rating (C):8.32 kN; |
7013CE/HCDBBVQ126 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):16x30x19; O:19,2 mm; B:16 mm; Db:26,988 mm; P:1,5 mm; Weight:0,065 Kg; Angle:10 °; Bearing number:MBW16VCR; Width (mm):19; Static load rating radial (C0):207,9 kN; S:0,7 mm; H:15 mm; R:0,5 mm; Outer Diameter (mm):30; W:19 mm; Bore Diameter (mm):16; d:16 mm; C:15 mm; D:30 mm; |
7010ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Center Guidance:Fixed Inner Ring Rib; Weight:1432.000 kg; Groove Width A:50 mm; Nr. of Holes:8; Axial Load Factor Y2:3.34; da (min):754 mm; D:1150 mm; Axial Load Factor Y0:2.19; Static Load Rating:25,300,000 N; Retainer Material:Machined Brass; Radial Clearance:0.530 to 0.700 mm; Configuration:Double Row; Da (max):1106 mm; Fillet Radius/Chamfer:9.5 mm; Limiting Speed - Oil:330 rpm; Dynamic Load Rating:16,800,000 N; |
71913CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:4TRS559B; D:736,6 mm; Basic dynamic load rating (C):7960 kN; Calculation factor (e):0,4; Width (mm):480; Basic static load rating (C0):22700 kN; Bore Diameter (mm):558,8; Calculation factor (Y2):1,68; r min.:6 mm; Weight:547 Kg; d:558,8 mm; W:480 mm; Size (mm):558.8x736.6x480; T:480 mm; Outer Diameter (mm):736,6; r1 min.:1,5 mm; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B2:25,5 mm; Fw:134 mm; D:240 mm; Bore Diameter (mm):95; Basic static load rating (C0):444 kN; Width (mm):55; Size (mm):95x240x55; C:55 mm; Bearing number:NH419; B:55 mm; (Grease) Lubrication Speed:2600 r/min; B1:15 mm; Outer Diameter (mm):240; Weight:14,9 Kg; d:95 mm; Basic dynamic load rating (C):410 kN; |
No. | Brand | m | V | S | L | P | W | G | A |
BSD50100CGB | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
S7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | 3,5 mm | - | - | - | - | - |
71912CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71912CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3013KTN/SP | SKF | 2,31 kg / Weight | - | - | - | - | - | - | - |
BTW60CTN9/SP | SKF | - | - | 41,9 mm | 9 mm | - | - | - | - |
71910CD/P4ADGB | SKF | - | - | 1,5 mm | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | 6 mm | 114 mm | - | - | - | 25 mm |
71910CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71910ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | 0,399 kg / Weight | - | - | - | - | - | - | - |
S7009CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video