71912CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da(min):119; C0r:171; Weight:2.31 Kg; B1:-; (Grease) Lubrication Speed:3800 r/min; Cr:168; Db(max):-; rb(max):1; Basic static load rating (C0):171 kN; Db(min):-; db(min):116.5; Bearing number:NUP1022; Da(max):161; r min.:2 mm; Ew:-; db(max):124; d:110 mm; Outer Diameter (mm):170; ra(max):2; d1:-; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B2:25,5 mm; Fw:134 mm; D:240 mm; Bore Diameter (mm):95; Basic static load rating (C0):444 kN; Width (mm):55; Size (mm):95x240x55; C:55 mm; Bearing number:NH419; B:55 mm; (Grease) Lubrication Speed:2600 r/min; B1:15 mm; Outer Diameter (mm):240; Weight:14,9 Kg; d:95 mm; Basic dynamic load rating (C):410 kN; |
7010ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (Y0):0,82; db:43 mm; C:15,875 mm; Bearing number:16151/16284; Calculation factor (e):0,4; B:20,638 mm; Bore Diameter (mm):38,1; T:20,638 mm; Basic static load rating (C0):61,3 kN; Db:67 mm; da:49,5 mm; d:38,1 mm; r min.:2,4 mm; Basic dynamic load rating (C):49,7 kN; Da:63 mm; a:16,6 mm; r1 min.:1,2 mm; Width (mm):20,638; |
7011CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Characteristic outer ring frequency, BPF0:6.22 Hz; Category:Bearings; Bearing number:K12X15X20ZW; Fw:12,000 mm; Outer Diameter (mm):15,000; Minimum Buy Quantity:N/A; Nlim (oil):26,000 rpm; Characteristic inner ring frequency, BPFI:7.78 Hz; Lw:7.8 mm; Min operating temperature, Tmin:-20 °C; Characteristic cage frequency, FTF:0.44 Hz; Dw:1.5 mm; Cr:8.55 kN; Product Group:B04144; Nlim (grease):17,000 rpm; |
71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,017 Kg; S:1,5 mm; Fw:11,5 mm; Size (mm):7x17x12; Bore Diameter (mm):7; D:17 mm; Outer Diameter (mm):17; Bearing number:NKJ7/12; Basic dynamic load rating (C):5,4 kN; Width (mm):12; B:12 mm; d:7 mm; Basic static load rating (C0):6,43 kN; C:12 mm; r:0,3 mm; (Grease) Lubrication Speed:39000 r/min; |
71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:53,000 N; da (min):90 mm; Limiting Speed - Grease:4,500 rpm; Weight:1.400 kg; Radial Clearance:0.025 to 0.051 mm; Factor fo:14.6; ra (max):2 mm; B:26 mm; d:80 mm; Bore Type:Cylindrical Bore; D:140 mm; Da (max):130 mm; Dynamic Load Rating:72,500 N; Enclosure:Double Seal; Configuration:Single Row; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | r2 min.:0,3 mm; d1:84 mm; Basic dynamic load rating (C):1140 kN; D:140 mm; Width (mm):37; Size (mm):60x140x37; H:45 mm; Angle:6 °; s:35 mm; B:37 mm; Weight:4,63 Kg; D1:150 mm; r1 min.:1 mm; d:60 mm; Outer Diameter (mm):140; dk:160 mm; C:34 mm; Bearing number:GX 60 SP; Bore Diameter (mm):60; |
71913CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:B17-126D; Width (mm):17,6; Size (mm):17x62x17.6; C:17,6 mm; d:17 mm; Bore Diameter (mm):17; Outer Diameter (mm):62; D:62 mm; B:17,6 mm; |
7012CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da min.:138.5 mm; Sealing solution:Double-lip seals; ra - max.:2 mm; d1:155.702 mm; b1:10 mm; rb max.:1.1 mm; Lubricant:Regular relubricatio; Mass plain bearing:17.5 kg; da - max.:155.7 mm; Basic static load rating - C0:4150 kN; d1 ≈:155.702 mm; Basic dynamic load rating - C:1400 kN; Bearing number:GEZM 500 ES-2RS; α:5 °; dk:182.626 mm; d:127 mm; Specific factor dinamic load - K:100 N/mm2; |
71909ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:M244249A/M244210; Width (mm):61,912; Outer Diameter (mm):314,325; B:66,675 mm; C:49,212 mm; d:220,662 mm; D:314,325 mm; R:1,5 mm; T:61,912 mm; Size (mm):220.662x314.325x61.9; r:3,3 mm; Bore Diameter (mm):220,662; |
No. | Brand | m | V | S | L | P | W | G | A |
7213ACDGB/P4A | SKF | 0,177 kg / Weight | - | - | - | - | - | - | - |
7209CD/P4ADGA | SKF | 0,399 kg / Weight | - | - | - | - | - | - | - |
7012CEGA/P4A | SKF | - | - | 4 mm | - | - | - | - | - |
71811ACDGB/P4 | SKF | - | - | - | - | - | - | - | 14,35 mm |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7212CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SP | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADGA | SKF | 4,03 kg / Weight | - | - | - | - | - | - | - |
7210CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGB | SKF | - | - | - | - | - | 480 mm | - | - |
S7009ACEGA/P4A | SKF | 186 kg / Weight | - | - | - | - | - | - | - |
NN3013KTN/SP | SKF | 2,31 kg / Weight | - | - | - | - | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7011CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
BTW50CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SP | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812ACD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71911CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7213CDGA/P4A | SKF | 9 mm | - | - | - | - | - | - | - |
BEAM050140-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video