71811ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:9,8 mm; d:7 mm; Outer Diameter (mm):22; Bearing number:37KT; Bore Diameter (mm):7; Basic dynamic load rating (C):3,65 kN; Width (mm):9,8; D:22 mm; Weight:0,018 Kg; C:10,31 mm; Size (mm):7x22x9.8; |
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Nlim (grease):5,800 rpm; Inner Race Width:0 Inch | 0 Millimete; f0:13.2; rn:0,5 mm; Inch - Metric:Metric; Outer Race Width:1.142 Inch | 29 Mill; a:4,06 mm; Weight:1,37 Kg; Size (mm):55x120x29; D3 max:115.21 mm; da max:74 mm; Basic dynamic load rating (C):71,5 kN; Characteristic outer ring frequency, BPF0:3.07 Hz; da min:64 mm; Characteristic rolling element frequency, BSF:4.08 Hz; a min:3.86 mm; Min operating temperature, Tmin:-20 °C; |
7012ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):32,545; Basic dynamic load rating (C):147 kN; (Grease) Lubrication Speed:3000 r/min; T:32,545 mm; D:120 mm; Weight:1,47 Kg; d:69,85 mm; C:26,195 mm; B:32,545 mm; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Size (mm):69.85x120x32.545; Basic static load rating (C0):214 kN; Bearing number:47487/47420; |
7213ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:28 mm; F:86,92 mm; J:12 mm; Size (mm):70x125x69.85; Width (mm):69,85; S:26,97 mm; Outer Diameter (mm):125; d:70 mm; S1:42,84 mm; B:69,85 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):69,5 kN; M:5,08 mm; D:125 mm; Bearing number:GYE70KRRB; Thread (G):M12X1,75; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cr:570000 N / Dynamic l; Outer Diameter (mm):200; ds:3,2 mm; Size (mm):130x200x69; D:200 mm; C0r:860000 N / Static lo; d:130 mm; Bore Diameter (mm):130; Da max:191,2 mm; e:0,31; Y2:3,29; Y0:2,16; B:69 mm; Cur:101000 N / Fatigue l; Y1:2,21; ra max:2 mm; nG:3100 1/min / Limitin; Bearing number:24026-E1; m:8,4 kg / Weight; da min:138,8 mm; |
7012ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight (g):2,470.00; Dynamic Load Rating (Cr):220,000; Bore Diameter (mm):55; Bearing Type:straight bore, lube; Max Speed (Grease) (X1000 RPM):3; Width (B):43.0000; Width (mm):43; Material:52100 Chrome steel,; Bore Dia (d):55.0000; Radius (min) (rs):2.000; Outer Dia (D):120.0000; Max Speed (Oil) (X1000 RPM):4; Outer Diameter (mm):120; Size (mm):55x120x43; Static Load Rating (Cor):255,000; Bearing number:22311MAC4F80W33; |
71813CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):56 kN; Bearing number:AXK 80105; H:4 mm; (Grease) Lubrication Speed:810 r/min; Weight:63 Kg; Outer Diameter (mm):105; d:80 mm; Size (mm):80x105x4; D:105 mm; Width (mm):4; Bore Diameter (mm):80; Basic static load rating (C0):280 kN; |
BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | r2 min.:0,3 mm; d1:84 mm; Basic dynamic load rating (C):1140 kN; D:140 mm; Width (mm):37; Size (mm):60x140x37; H:45 mm; Angle:6 °; s:35 mm; B:37 mm; Weight:4,63 Kg; D1:150 mm; r1 min.:1 mm; d:60 mm; Outer Diameter (mm):140; dk:160 mm; C:34 mm; Bearing number:GX 60 SP; Bore Diameter (mm):60; |
71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | T:144 mm; Bore Diameter (mm):140; Width (mm):144; Bearing number:625928; D:198 mm; d:140 mm; Size (mm):140x198x144; Outer Diameter (mm):198; |
7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:440KBE030; D:650 mm; Calculation factor (e):0.31; Outer Diameter (mm):650; r min.:6 mm; B1:196 mm; C:157 mm; Width (mm):157; d:440 mm; Basic dynamic load rating (C):2730 kN; Weight:190 Kg; Size (mm):440x650x157; Calculation factor (Y1):2.19; Bore Diameter (mm):440; Basic static load rating (C0):6150 kN; Calculation factor (Y0):2.14; r1 min.:3 mm; |
No. | Brand | m | V | S | L | P | W | G | A |
71912ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGB | SKF | - | - | - | - | - | 480 mm | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3013TN/SP | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913CDGA/P4A | SKF | - | - | - | 8 mm | - | - | - | - |
N1011KTN/SP | SKF | - | - | - | - | - | - | - | - |
S7010CEGA/P4A | SKF | - | - | 17.5 mm | - | - | - | - | 43 mm |
71813ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADGB | SKF | - | - | 6 mm | 114 mm | - | - | - | 25 mm |
71911ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | 8 mm | - | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBA | SKF | - | - | - | 45 mm | - | 1,6 mm | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video