7012ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:440KBE030; D:650 mm; Calculation factor (e):0.31; Outer Diameter (mm):650; r min.:6 mm; B1:196 mm; C:157 mm; Width (mm):157; d:440 mm; Basic dynamic load rating (C):2730 kN; Weight:190 Kg; Size (mm):440x650x157; Calculation factor (Y1):2.19; Bore Diameter (mm):440; Basic static load rating (C0):6150 kN; Calculation factor (Y0):2.14; r1 min.:3 mm; |
BSD45100CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bore Diameter (mm):38; Basic dynamic load rating (C):47,5 kN; Bc:32 mm; Ew:46 mm; Weight:0,075 Kg; Outer Diameter (mm):46; Fw:38 mm; Bearing number:FWF-384632; Basic static load rating (C0):80,5 kN; |
7210CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | with tapered bore:2 600 min-1; Oil:74.610 kN; Static (Cor):8.3 mm; rs (min):2 mm; D:200 mm; d:130 mm; Grease:711 kN; with cylindrical bore:1 900 min-1; B:52 mm; Pu:444 kN; Dynamic (Cr):4.5 mm; |
71911CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1 min.:3 mm; Bore Diameter (mm):95; r min.:3 mm; Fw:121.5 mm; Width (mm):45; (Grease) Lubrication Speed:2400 r/min; Basic dynamic load rating (C):335 kN; d:95 mm; Size (mm):95x200x45; Weight:6.92 Kg; B:45 mm; Bearing number:NJ 319 E; Outer Diameter (mm):200; Basic static load rating (C0):385 kN; D:200 mm; |
71913CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:58,3 mm; D:126 mm; Outer Diameter (mm):126; Size (mm):27.7x126x58.3; d:27,7 mm; Width (mm):58,3; Bore Diameter (mm):27,7; Bearing number:PHU3122; |
7213ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Manufacturer Name:NACHI; Static Load Rating:31,000 N; Bore Type:Cylindrical Bore; da (min):76 mm; Category:Single Row Ball Bear; Fillet Radius/Chamfer:1.1 mm; UNSPSC:31171504; Inch - Metric:Metric; C:20 mm; Cage Material:Steel; Outer Diameter (mm):110; Enclosure:2 Seals; Bore Diameter (mm):70; Keyword String:Ball; Long Description:70MM Bore; 110MM Out; Da max.:104 mm; da min.:76 mm; Configuration:Single Row; |
S7013CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:20 mm; db:23,6 mm; Basic dynamic load rating (C):16,5 kN; Width (mm):26; Bearing number:RNAFW202826; Db:20,6 mm; Bore Diameter (mm):20; Outer Diameter (mm):28; Weight:0,05 Kg; r min.:0,3 mm; Size (mm):20x28x26; Basic static load rating (C0):27,1 kN; D:28 mm; C:26 mm; Da max.:26 mm; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:125 mm; Width (mm):23; Iso:2BC; T-ALP22:42; Weight:0,838 Kg; r1 min.:1,5 mm; hidYobi:HR32918J; Z_:34; Calculation factor (e):0,34; TC-DA2:8.04; e:0.34; TC-BET22:50; outer r:1.5; ra max.:1,5 mm; DA_:8.296; SDM_:107.216; Sb:5; Y1:1.8; B:23 mm; TC-DA1:8.551; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:16 mm; D:62 mm; d:30 mm; Outer Diameter (mm):67,9; D1:67,9 mm; Width (mm):16; B:16 mm; Bore Diameter (mm):30; Bearing number:B30-72C3; Size (mm):30x67.9x16; |
7011CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):260x440x144; Basic static load rating (C0):4000 kN; Weight:92 Kg; B:144 mm; Calculation factor (Y0):2,01; Bore Diameter (mm):260; (Grease) Lubrication Speed:900 r/min; D:440 mm; Calculation factor (e):0,33; C:144 mm; Width (mm):144; Basic dynamic load rating (C):3100 kN; d:260 mm; Calculation factor (Y1):2,06; Bearing number:23152E; (Oil) Lubrication Speed:1100 r/min; r min.:4 mm; Outer Diameter (mm):440; |
No. | Brand | m | V | S | L | P | W | G | A |
S7012ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71911CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913ACDGB/P4A | SKF | - | - | 6 mm | 86 mm | - | - | - | 25 mm |
71910CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADGA | SKF | - | - | 19 mm | - | 184 mm | - | 40 mm | 220 mm |
NN3009TN/SP | SKF | - | - | 7,4 mm | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71909CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71910CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACDGA/P4 | SKF | 300 g / Weight | - | - | - | - | - | - | - |
7014CD/P4ADGA | SKF | - | - | 19,8 mm | 4,8 mm | 28,52 mm | - | 23 mm | - |
NN3013KTN/SP | SKF | 2,31 kg / Weight | - | - | - | - | - | - | - |
71912ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7211CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | 5,06 kg / Weight | - | - | - | - | - | - | - |
7013ACEGA/P4A | SKF | - | - | - | 240 mm | - | - | - | - |
7013CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | 10 mm | - |
71910ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video