BSD60120CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | r2 min.:0,3 mm; d1:84 mm; Basic dynamic load rating (C):1140 kN; D:140 mm; Width (mm):37; Size (mm):60x140x37; H:45 mm; Angle:6 °; s:35 mm; B:37 mm; Weight:4,63 Kg; D1:150 mm; r1 min.:1 mm; d:60 mm; Outer Diameter (mm):140; dk:160 mm; C:34 mm; Bearing number:GX 60 SP; Bore Diameter (mm):60; |
NN3010TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Fw:40 mm; Weight:0,0605 Kg; Basic static load rating (C0):95 kN; Size (mm):40x47x20; Reference speed:5000 r/min; D:47 mm; C:20 mm; Fatigue load limit (Pu):11,6; Basic dynamic load rating (C):33,6 kN; Width (mm):20; Bearing number:HN4020; Outer Diameter (mm):47; Bore Diameter (mm):40; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:KH16-PP; Outer Diameter (mm):24; Weight:0,0275 Kg; Basic dynamic load rating (C):1,06 kN; JL4:7 mm; Bore Diameter (mm):16; N2:2,5 mm; D:24 mm; L:30 mm; Fw:16 mm; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:15 mm; Basic dynamic load rating (C):5,8 kN; Size (mm):5x15x16; Fatigue load limit (Pu):0,97; S:2 mm; Outer Diameter (mm):15; r min.:0,3 mm; Fw:8 mm; B:16 mm; d:5 mm; Weight:0,0153 Kg; Bearing number:NKI5/16-TN-XL; C:16 mm; Basic static load rating (C0):5,8 kN; Reference speed:37 000 r/min; Width (mm):16; Bore Diameter (mm):5; |
71911ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):146,05; Width (mm):41,275; a:7,9 mm; Bearing number:661/653; D:146,05 mm; Size (mm):79.375x146.05x41.275; B:41,275 mm; d:79,375 mm; Bore Diameter (mm):79,375; C:31,75 mm; T:41,275 mm; |
S7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:16 mm; D:62 mm; d:30 mm; Outer Diameter (mm):67,9; D1:67,9 mm; Width (mm):16; B:16 mm; Bore Diameter (mm):30; Bearing number:B30-72C3; Size (mm):30x67.9x16; |
71810ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:AXS175200; Size (mm):175x199x7.4; Outer Diameter (mm):199; C0a:480000 N / Static lo; D:199 mm; Ca:84000 N / Dynamic lo; m:300 g / Weight; Width (mm):7,4; Da - 175 mm / Tolerance: -0,15 / -0,25:175 mm / Tolerance:; α:45 ° / Angle 60&; Bore Diameter (mm):175; da:199 mm / Tolerance:; Cr:34500 N / Dynamic lo; H - 7,4 mm / Tolerance: +0,1 / -0,4:7,4 mm / Tolerance:; d:175 mm; |
7012CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:67 mm; Weight:10 Kg; d1:126,6 mm; Bore Diameter (mm):95; Outer Diameter (mm):200; B:67 mm; F:114,65 mm; Bearing number:ZSL192319; D:200 mm; Size (mm):95x200x67; Width (mm):67; S:4 mm; D1:161,9 mm; Basic dynamic load rating (C):620 kN; d:95 mm; Basic static load rating (C0):670 kN; |
7012ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; Radial Clearance:0.060 to 0.105 mm; Da (max):338 mm; dc (min):200 mm; dd (min):222 mm; d:140 mm; Enclosure:Open; D:360 mm; Configuration:Single Row; Limiting Speed - Grease:1,700 rpm; db (min):162 mm; Fillet Radius/Chamfer:5 mm; r1:5 mm; Static Load Rating:1,020,000 N; ra (max):4 mm; ra1 (max):4 mm; db (max):195 mm; Inside Ring Outside Diameter:198 mm; Dynamic Load Rating:875,000 N; |
71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Designation Ruville:4068; Designation SNR:R140.68; Bearing number:CX171; Designation FAG:713678370; Designation SKF:VKBA 923; |
No. | Brand | m | V | S | L | P | W | G | A |
71913ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71811CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71912ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGB | SKF | 168 g / Weight | - | - | - | - | - | - | - |
7012CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBA | SKF | - | - | - | 45 mm | - | 1,6 mm | - | - |
7209CD/P4ADGB | SKF | - | - | 51,12 mm | 12 mm | - | - | - | - |
7013CE/HCDBBVQ126 | SKF | - | - | 0,7 mm | - | 1,5 mm | 19 mm | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGB | SKF | - | - | - | - | - | 480 mm | - | - |
7213CD/P4ADGB | SKF | - | - | - | - | 17,14 mm | - | - | - |
BSA212CGB | SKF | 16 mm | - | - | - | - | - | - | - |
7010ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video