7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:180 mm; C:46 mm; B:46 mm; Fw:119 mm; d:100 mm; Basic dynamic load rating (C):334 kN; Bore Diameter (mm):100; Outer Diameter (mm):180; Size (mm):100x180x46; Width (mm):46; Bearing number:NUP2220 E; (Grease) Lubrication Speed:3100 r/min; Weight:5,08 Kg; Basic static load rating (C0):444 kN; |
7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | L:51,6 mm; F:48 mm; Outer Diameter (mm):80; Size (mm):35x80x38.1; Bore Diameter (mm):35; B:38,1 mm; Weight:0,73 Kg; S:5 mm; G:7 mm; B1:25 mm; C:22 mm; Width (mm):38,1; E:18,3 mm; D:80 mm; d:35 mm; R:55 mm; f1:66,6 mm; Bearing number:GNE35-KRRB; Basic dynamic load rating (C):19,5 kN; |
7010CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore after Mounting (di):95.155 / 95.05; Bearing Outside Diameter Tolerance (Do tol.):100.12 / 100.07; Bore Diameter (mm):95; Housing Bore Dia. (Dh):100 +0.035 / +0; ID Chamfer Length (Ci):0.600; Bearing Type:straight; OD Chamfer Length (Co):1.800; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Outside Diameter, Nominal(Do):100.000; Outer Diameter (mm):100; Average Clearance (Cd):0.1150; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:KH16-PP; Outer Diameter (mm):24; Weight:0,0275 Kg; Basic dynamic load rating (C):1,06 kN; JL4:7 mm; Bore Diameter (mm):16; N2:2,5 mm; D:24 mm; L:30 mm; Fw:16 mm; |
71810CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):28; Bearing number:BK2210; Fw:22 mm; Basic static load rating (C0):9,3 kN; C:10 mm; D:28 mm; (Grease) Lubrication Speed:6700 r/min; Weight:0,0148 Kg; Size (mm):22x28x10; Bore Diameter (mm):22; Basic dynamic load rating (C):6,3 kN; Width (mm):10; |
71812ACD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:125 mm; Width (mm):23; Iso:2BC; T-ALP22:42; Weight:0,838 Kg; r1 min.:1,5 mm; hidYobi:HR32918J; Z_:34; Calculation factor (e):0,34; TC-DA2:8.04; e:0.34; TC-BET22:50; outer r:1.5; ra max.:1,5 mm; DA_:8.296; SDM_:107.216; Sb:5; Y1:1.8; B:23 mm; TC-DA1:8.551; |
7213ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C0r:9900 N / Static load; rmin:1 mm; Size (mm):30x62x16; Bore Diameter (mm):30; Bearing number:HCB7206-E-2RSD-T-P4S; m:0,177 kg / Weight; a:19 mm; B:16 mm; Outer Diameter (mm):62; da:37,5 mm / Tolerance:; ra1 max:1 mm; Da:54,5 mm / Tolerance:; ra max:1 mm; r1 min:1 mm; α:25 ° / Angle; d:30 mm; Cr:27000 N / Dynamic lo; nG Fett:26000 1/min / Limiti; D:62 mm; Width (mm):16; |
NN3009TN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:500 mm; r1 min.:5 mm; Outer Diameter (mm):500; C:95 mm; Bearing number:NU348-E-MPA; Size (mm):240x500x95; r4 min.:5 mm; Bore Diameter (mm):240; Basic dynamic load rating (C):1769 kN; Width (mm):95; B:95 mm; Basic static load rating (C0):2370 kN; d:240 mm; r3 min.:5 mm; Weight:96,2 Kg; F:306 mm; r2 min.:5 mm; S:7,4 mm; |
71813CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | T:85,725 mm; Size (mm):136.525x190.5x85.725; Bearing number:4T-NA48390/48320D; D:190,5 mm; Width (mm):85,725; d:136,525 mm; Outer Diameter (mm):190,5; Bore Diameter (mm):136,525; |
71810CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cr:570000 N / Dynamic l; Outer Diameter (mm):200; ds:3,2 mm; Size (mm):130x200x69; D:200 mm; C0r:860000 N / Static lo; d:130 mm; Bore Diameter (mm):130; Da max:191,2 mm; e:0,31; Y2:3,29; Y0:2,16; B:69 mm; Cur:101000 N / Fatigue l; Y1:2,21; ra max:2 mm; nG:3100 1/min / Limitin; Bearing number:24026-E1; m:8,4 kg / Weight; da min:138,8 mm; |
No. | Brand | m | V | S | L | P | W | G | A |
7012ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGB | SKF | - | - | 3,5 mm | - | - | - | - | - |
7013CEGB/P4A | SKF | - | 146 mm | - | 47 mm | - | 100 mm | 32 mm | 186 mm |
7213CD/P4ADGB | SKF | - | - | - | - | 17,14 mm | - | - | - |
71809CD/P4DBA | SKF | - | - | - | 45 mm | - | 1,6 mm | - | - |
71909CD/P4ADGA | SKF | - | - | 77,5 mm | - | - | - | - | - |
7210ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71812CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71810CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4AQBCA | SKF | - | - | - | 8 mm | - | - | - | - |
71910ACE/P4ADGA | SKF | - | - | - | - | - | - | 10 mm | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71813CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71910ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7011CDGA/P4A | SKF | 2,55 kg / Weight | - | - | - | - | - | - | - |
71913ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71812ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video