7209CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Characteristic outer ring frequency, BPF0:4.72 Hz; B:40,000 mm; Y0:1.54; D:110,000 mm; d1:65.8 mm; Da max:101 mm; Nlim:8,500 rpm; Characteristic inner ring frequency, BPFI:7.28 Hz; Characteristic rolling element frequency, BSF:4.29 Hz; C:40,000 mm; Bore Diameter (mm):50,000; Width (mm):40,000; Characteristic cage frequency, FTF:0.39 Hz; Max operating temperature, Tmax:120 °C; D1:92.9 mm; Y1:1.47; |
7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:180 mm; C:46 mm; B:46 mm; Fw:119 mm; d:100 mm; Basic dynamic load rating (C):334 kN; Bore Diameter (mm):100; Outer Diameter (mm):180; Size (mm):100x180x46; Width (mm):46; Bearing number:NUP2220 E; (Grease) Lubrication Speed:3100 r/min; Weight:5,08 Kg; Basic static load rating (C0):444 kN; |
71809CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width:0.438 Inch | 11.125; Manufacturer Name:KOYO; Weight:0.007 Kg; Outside Diameter:0.688 Inch | 17.475; Manufacturer Item Number:B-87; Inch - Metric:Inch; Noun:Bearing; Keyword String:Needle; Enclosure:Open; Inventory:42.0; Size (mm):12.700x17.463x11.13; Harmonized Tariff Code:8482.40.00.00; Bore Diameter (mm):12.700; Bore:0.5 Inch | 12.7 Mill; Separable:No; D:17.463 mm; Basic dynamic load rating (C):8.32 kN; |
71812ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Outer Diameter (mm):90; d:50 mm; Bearing number:528514; Width (mm):34; B:34 mm; Size (mm):50x90x34; Bore Diameter (mm):50; D:90 mm; |
7014CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | O:82,58 mm; Bore Diameter (mm):41,275; Weight:1,656 Kg; F1:58,7 mm; Bearing number:GN110KRRB; Basic dynamic load rating (C):58,5 kN; D:100 mm; B:42,86 mm; S:19,8 mm; B1:5 mm; L:4,8 mm; C:27 mm; Width (mm):42,86; P:28,52 mm; d:41,275 mm; B2:20,6 mm; d1:69,9 mm; G:23 mm; Size (mm):41.275x100x42.86; Outer Diameter (mm):100; |
7011CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):26,2 kN; Bore Diameter (mm):30; T:20 mm; Size (mm):30x37x20; Basic static load rating (C0):38 kN; Outer Diameter (mm):37; Width (mm):20; (Grease) Lubrication Speed:8500 r/min; d:30 mm; Weight:0,038 Kg; Bearing number:K30X37X20; D:37 mm; |
71913CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | T:144 mm; Bore Diameter (mm):140; Width (mm):144; Bearing number:625928; D:198 mm; d:140 mm; Size (mm):140x198x144; Outer Diameter (mm):198; |
71911CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Standard Clearance:K25; Precision:A1; Weight (g):1.15; Bearing number:SRW1-5-TT; Static Load Rating (Cor):32; Ball Dia (Dw):0.0625; Max Speed (Oil) (X1000 RPM):71; Dynamic Load Rating (Cr):106; Bore Dia (d):0.0937; Bore Diameter (mm):2,38; Outer Dia (D):0.3125; Outer Diameter (mm):7,9375; Outer Width (Bo):0.1406; Inner Width (Bi):0.1718; Material:Martensitic Stainles; Min. Housing Shoulder Dia., Outer (Uo):0.276; |
7010CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r max:2,5 mm; Bore Diameter (mm):100; Bearing number:100RT33; d:100 mm; F:122 mm; C:82,6 mm; D:215 mm; Outer Diameter (mm):193; B:82,6 mm; E:193 mm; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | ra max.:5 mm; r1 min.:6 mm; d1:485 mm; Bearing number:29460E; Weight:140 Kg; d:300 mm; Basic static load rating (C0):16600 kN; Size (mm):300x540x70.5; Limiting speed:1200 r/min; D1:392 mm; Fatigue load limit (Pu):1340; db2 max.:340 mm; Basic dynamic load rating (C):5000 kN; db1 max.:319 mm; Bore Diameter (mm):300; s:175 mm; Da max.:465 mm; B:95 mm; Reference speed:670 r/min; da min.:415 mm; |
No. | Brand | m | V | S | L | P | W | G | A |
7012CD/P4AQBCA | SKF | - | - | - | 8 mm | - | - | - | - |
71912ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW45CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BEAM060145-2RS | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD4575CGB | SKF | - | - | - | - | - | - | - | - |
7209CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGB/P4A | SKF | 5,06 kg / Weight | - | - | - | - | - | - | - |
7209ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ATBTA | SKF | - | - | - | - | - | 275 mm | - | - |
BSA212CGA | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7010CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71810ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video