7022A5TRQULP3 NSK Super Precision Bearings | d1:277 mm; r1,2 min.:2 mm; d:200 mm; B:18 mm; Mass shaft washer:4.41 kg; |
7222CTRSULP3 NSK Super Precision Bearings | d:90 mm; B:20 mm; r1,2 min.:2.1 mm; d1:190 mm; Mass shaft washer:3.45 kg; |
7924CTRSUMP3 NSK Super Precision Bearings | Limiting speed:4800 r/min; Fatigue load limit Pu:15.3 kN; Ew:107 mm; Mass needle roller and cage assembly:0.12 kg; U:21 mm; Basic static load rating C0:127 kN; Fw:100 mm; Reference speed:4000 r/min; Basic dynamic load rating C:45.7 kN; |
7020A5TRQULP3 NSK Super Precision Bearings | SKU:22236cck/c3w33-skf; Limiting Speed Rating (r/min):2600; Cage Type:Steel; Availability:In Stock; Seals or Shields:Open Type; Fatigue Load Rating (kN):140; D:320mm; B:86mm; Weight:0.02 KGS; Static Load Rating (kN):1560; Dynamic Load Rating (kN):1180; Clearance:C3; d:180mm; Reference Speed Rating (r/min):1800; |
7019A5TRDUMP3 NSK Super Precision Bearings | B:23mm; Dynamic Load Rating (kN):54.7; Cage Type:Plastic; Availability:In Stock; Weight:1.00 KGS; D:120mm; SKU:2mm213wicrdul-timken; d:65mm; Speed Rating (r/min):12100; Static Load Rating (kN):77.4; Clearance:Standard; Seals or Shields:Open Type; |
75BNR10STV1VSULP3 NSK Super Precision Bearings | Fatigue Load Rating (kN):1.73; Clearance:Standard; d:45mm; SKU:7309becbp-skf; Seals or Shields:Open Type; Limiting Speed Rating (r/min):9000; Availability:In Stock; Dynamic Load Rating (kN):61; Static Load Rating (kN):40.5; Reference Speed Rating (r/min):9000; Weight:0.02 KGS; Cage Type:Plastic; D:100mm; B:25mm; |
7228CTRSUMP3 NSK Super Precision Bearings | Availability:In Stock; d:150mm; Weight:1.10 KGS; SKU:71830acd/p4dgb-skf; Dynamic Load Rating (kN):48.8; Fatigue Load Rating (kN):2.2; Oil Limiting Speed (r/min):8500; Clearance:Standard; Grease Limiting Speed (r/min):5300; Seals or Shields:Open Type; Static Load Rating (kN):68; Preload:Medium; B:20mm; Cage Type:Plastic; D:190mm; |
7928CTRSUMP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:325000 N; D:290.0000 mm; Oil Speed Rating n2:2600 rpm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:270000 N; Grease Speed Rating n1:2000 rpm; B:48.00 mm; d:160.000 mm; |
7928A5TRSULP3 NSK Super Precision Bearings | Availability:In Stock; Weight:53.00 KGS; Oil Limiting Speed (r/min):950; Cage Type:Steel; d:220mm; D:370mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):1570; Clearance:Standard; Grease Limiting Speed (r/min):710; Static Load Rating (kN):2710; B:120mm; SKU:23144cke4-nsk; |
7222A5TRDUMP3 NSK Super Precision Bearings | Seals or Shields:Two Rubber Seals; B:4mm; SKU:s688-2rsw4-zen; Clearance:Standard; D:16mm; d:8mm; Availability:In Stock; Weight:0.20 KGS; Cage Type:Steel; |
No. | Brand | T | M | l | h | L | H | G | a |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BAR10STYNDBLP4A | NSK | - | - | - | - | 419.1 mm | - | - | - |
75BNR10STSULP3 | NSK | - | - | - | - | - | - | - | 46.8 mm |
7918A5TRSUMP3 | NSK | - | 6.5 mm | - | - | - | - | - | - |
7219CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
40BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | - | - | 164 mm | 93 mm | - | - |
7021A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDLP3 | NSK | 701.675 mm | - | - | - | - | - | - | - |
7921CTRSUMP3 | NSK | 64.4 mm | - | - | - | 127 mm | - | - | - |
80BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 NSK Super Precision Bearings Video