7222A5TRDUMP3 NSK Super Precision Bearings | Seals or Shields:Two Rubber Seals; B:4mm; SKU:s688-2rsw4-zen; Clearance:Standard; D:16mm; d:8mm; Availability:In Stock; Weight:0.20 KGS; Cage Type:Steel; |
7019CTRSULP3 NSK Super Precision Bearings | d:110mm; Weight:0.02 KGS; SKU:2222j-qbl; Availability:In Stock; Cage Type:Steel; B:53mm; Seals or Shields:Open Type; Clearance:Standard; D:200mm; |
7021A5TRQUMP3 NSK Super Precision Bearings | d:70mm; Dynamic Load Rating (kN):208; Static Load Rating (kN):228; Weight:0.02 KGS; Availability:In Stock; Reference Speed Rating (r/min):5000; Seals or Shields:Open Type; Cage Type:Steel; B:31mm; Fatigue Load Rating (kN):25.5; D:125mm; Limiting Speed Rating (r/min):6700; Clearance:Standard; SKU:22214ek-skf; |
80BNR10STV1VSULP3 NSK Super Precision Bearings | D:7mm; B:2.5mm; Clearance:Standard; SKU:s692x-zen; d:2.5mm; Availability:In Stock; Weight:0.20 KGS; Cage Type:Steel; Seals or Shields:Open Type; |
7926CTRSUMP3 NSK Super Precision Bearings | SKU:6032-m-c3-fag; Seals or Shields:Open Type; Cage Type:Brass; Dynamic Load Rating (kN):134; D:240mm; d:160mm; Availability:In Stock; Weight:6.16 KGS; Reference Speed Rating (r/min):3750; Static Load Rating (kN):137; Fatigue Load Rating (kN):5.8; Limiting Speed Rating (r/min):6300; B:38mm; Clearance:C3; |
7020CTRDULP3 NSK Super Precision Bearings | SKU:2mm9134wicrdum-timke; Weight:7.00 KGS; d:170mm; Clearance:Standard; Static Load Rating (kN):234; B:42mm; Dynamic Load Rating (kN):245.5; Speed Rating (r/min):4900; Seals or Shields:Open Type; D:260mm; Availability:In Stock; Cage Type:Plastic; |
7021A5TRDULP3 NSK Super Precision Bearings | B:15mm; Weight:0.24 KGS; Cage Type:Plastic; Availability:In Stock; Static Load Rating (kN):71; Fatigue Load Rating (kN):2.65; Dynamic Load Rating (kN):28.5; Grease Limiting Speed (r/min):8000; Clearance:Standard; Oil Limiting Speed (r/min):9500; Seals or Shields:Open Type; SKU:bsd2562cgb-skf; d:25mm; D:62mm; |
7928CTRSULP3 NSK Super Precision Bearings | Static Load Rating (kN):17.8; B:31mm; Cage Type:Steel; Availability:In Stock; Grease Limiting Speed (r/min):4300; d:75mm; SKU:2215kjc3-nsk; D:130mm; Dynamic Load Rating (kN):44.5; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C3; Oil Limiting Speed (r/min):5300; |
7024A5TRDUDLP3 NSK Super Precision Bearings | Grease Limiting Speed (r/min):36000; Fatigue Load Rating (kN):0.2; B:10mm; d:35mm; Clearance:Standard; Preload:Medium; Dynamic Load Rating (kN):7.61; Availability:In Stock; Static Load Rating (kN):4.75; D:55mm; Cage Type:Plastic; SKU:71907cegb/p4a-skf; Oil Limiting Speed (r/min):54000; Weight:0.07 KGS; Seals or Shields:Open Type; |
7021A5TRDUDLP3 NSK Super Precision Bearings | Coefficient of friction µ max.:0.1; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; D:32 mm; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.11 kg; B:30 mm; Tolerance shaft:h8; d:16 mm; |
No. | Brand | T | M | l | h | L | H | G | a |
7026CTRSULP3 | NSK | - | - | - | 47.625 mm | - | - | - | - |
7022A5TRDULP3 | NSK | 82 mm | - | - | - | - | - | - | - |
50BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | - | - | 164 mm | 93 mm | - | - |
7021A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7019A5TRDULP3 | NSK | 368 mm | - | - | - | - | - | - | - |
7026A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUDLP3 | NSK | 840 mm | - | - | - | - | - | - | - |
7928A5TRDUDLP3 | NSK | - | - | - | - | - | 401.637 mm | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | 163 mm | - | - | M 42x3 | - |
7221CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | - | - | - | - | 174.625 mm | 100.013 mm | - | - |
7028A5TRDUMP3 NSK Super Precision Bearings Video