7222A5TRDUMP3 NSK Super Precision Bearings | Seals or Shields:Two Rubber Seals; B:4mm; SKU:s688-2rsw4-zen; Clearance:Standard; D:16mm; d:8mm; Availability:In Stock; Weight:0.20 KGS; Cage Type:Steel; |
80BER10STSULP3 NSK Super Precision Bearings | B:14mm; Limiting Speed Rating (r/min):15000; Clearance:Standard; Availability:In Stock; Fatigue Load Rating (kN):0.132; d:12mm; Weight:0.05 KGS; SKU:62201-2rs1-skf; Static Load Rating (kN):3.1; Cage Type:Steel; Dynamic Load Rating (kN):6.89; Seals or Shields:Two Rubber Seals; D:32mm; |
7219CTRDULP3 NSK Super Precision Bearings | d:35.000 mm; Fillet Radius rb:1.00 mm; D:100.0000 mm; Basic Static Radial Load Rating Co:38000 N; Grease Speed Rating n1:5600 rpm; Oil Speed Rating n2:7500 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:60500 N; B:25.00 mm; |
7918CTRSULP3 NSK Super Precision Bearings | Sleeve:S 121x3.11/16; d1:93.662 mm; B1:105.588 mm; G:104.699 mm; d3 max.:138.252 mm; Mass adapter sleeve assembly:2.25 kg; B4:21.438 mm; Threads per inch:12; B:19.304 mm; d:105 mm; Hydraulic nut:HMVC 21E; |
7922CTRDUMP3 NSK Super Precision Bearings | D:480mm; B:174mm; Static Load Rating (kN):4850; Availability:In Stock; SKU:23252ejw509c08-timke; Cage Type:Steel; Seals or Shields:Open Type; d:260mm; Weight:135.80 KGS; Clearance:Standard; Dynamic Load Rating (kN):3510; Limiting Speed Rating (r/min):650; Reference Speed Rating (r/min):710; |
7022CTRSUMP3 NSK Super Precision Bearings | Seals or Shields:Open Type; Availability:In Stock; D:160mm; B:30mm; SKU:1218kc4-qbl; Clearance:C4; Cage Type:Steel; d:90mm; Weight:0.02 KGS; |
7926CTRDUDLP3 NSK Super Precision Bearings | Availability:In Stock; Static Load Rating (kN):465; d:110mm; Clearance:Standard; D:170mm; Seals or Shields:Open Type; Grease Limiting Speed (r/min):2000; Weight:3.76 KGS; B:45mm; Oil Limiting Speed (r/min):2400; Dynamic Load Rating (kN):293; Cage Type:Steel; SKU:23022cdke4-nsk; |
7219CTRSULP3 NSK Super Precision Bearings | Clearance:C4; Weight:5.40 KGS; Dynamic Load Rating (kN):450; d:75mm; Availability:In Stock; Static Load Rating (kN):478; B:55mm; Seals or Shields:Open Type; Cage Type:Brass; Reference Speed Rating (r/min):4000; SKU:22315emw800c4-timken; Limiting Speed Rating (r/min):3400; D:160mm; |
7919CTRSULP3 NSK Super Precision Bearings | Limiting Speed Rating (r/min):2240; Cage Type:Brass; Weight:0.02 KGS; SKU:23044-k-mb-fag; B:90mm; Dynamic Load Rating (kN):1260; Seals or Shields:Open Type; d:220mm; Reference Speed Rating (r/min):1470; Clearance:Standard; Static Load Rating (kN):1900; Availability:In Stock; D:340mm; Fatigue Load Rating (kN):177; |
7020CTRDUMP3 NSK Super Precision Bearings | Thread Diameter G:1/2-13; Dimension F:19.1 mm; Basic Static Radial Load Rating Co:19000 N; Insert Bearing IB:ZMaRC; Distance J:88.9 mm; Dimension L:120.7 mm; Dimension S1:30.0 mm; Shaft Diameter D:40 mm; Height H:104.8 mm; Weight W:0.91 kg; Basic Dynamic Radial Load Rating C:30700 N; Width A:47.6 mm; Dimension H1:49.2 mm; |
No. | Brand | T | M | l | h | L | H | G | a |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7919A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRSULP3 | NSK | - | - | - | - | 130 mm | - | - | - |
7030A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7019CTRDULP3 | NSK | - | - | - | 150 mm | - | - | M 39x3 | - |
7024A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7220A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7219CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | 163 mm | - | - | M 42x3 | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
75BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | - | - | - | - | - | M 39x3 | - |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUMP3 NSK Super Precision Bearings Video