7030A5TRDUMP3 NSK Super Precision Bearings | Eye bolt:2 x 1/2-13 UNC; Housing:SAFS 044 KA; ba:80.169 mm; Pa:59.6 kN; H1:200.025 mm; Mass pillow block:208 kg; RG:1 NPT; Cap bolt recommended tightening torque:1735.4 N·m; H2:79.375 mm; H:400.05 mm; A1:190.5 mm; da:203.2 mm; R1:120.65 mm; Ca:101.803 mm; R2:42.069 mm; P150°:136 kN; P60°:416 kN; A2:276.225 mm; J min.:549.275 mm; N1:34.925 mm; |
7030A5TRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating C:73.8 kN; J min.:119.063 mm; L:174.625 mm; B:69.85 mm; H2:30.163 mm; H1:47.625 mm; A1:72.231 mm; Attachment bolt diameter G:12.7 mm; A:53.975 mm; J max.:139.7 mm; d2:62.706 mm; H:100.013 mm; Mass bearing unit:3.15 kg; s:25.4 mm; Limiting speed:5100 r/min; S:0.794 mm; da:36.513 mm; |
7030CTRDULP3 NSK Super Precision Bearings | Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; d:14 mm; Permissible sliding velocity v min.:0 m/s; a:3 mm; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; B:12 mm; Mass bushing:0.015 kg; Permissible sliding velocity v max.:0.5 m/s; Tolerance shaft:e7; Tolerance housing:H7; h:15 mm; α:105 °; D:20 mm; |
7021A5TRDUDMP3 NSK Super Precision Bearings | Dynamic Load Rating (kN):13.2; Limiting Speed Rating (r/min):12000; Availability:In Stock; Seals or Shields:Single Metal Shield; SKU:6006z-timken; B:13mm; Cage Type:Steel; Weight:0.12 KGS; d:30mm; D:55mm; Clearance:Standard; Static Load Rating (kN):8.3; Reference Speed Rating (r/min):18000; |
7920CTRSUV1VLP3 NSK Super Precision Bearings | Clearance:Standard; Weight:0.02 KGS; B:68mm; Cage Type:Steel; d:140mm; D:250mm; Availability:In Stock; SKU:22228-2rs/vt143-qbl; Seals or Shields:Two Rubber Seals; |
7224A5TRSULP3 NSK Super Precision Bearings | Permissible sliding velocity v max.:0.5 m/s; Tolerance housing:H7; Mass bushing:3.85 kg; Coefficient of friction µ min.:0.08; Tolerance shaft:e7; Coefficient of friction µ max.:0.15; D:160 mm; Specific dynamic load factor K:25 N/mm²; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v min.:0 m/s; a:4.5 mm; α:124 °; h:142 mm; d:140 mm; B:90 mm; |
7226A5TRSUMP3 NSK Super Precision Bearings | Cage Type:Plastic; Oil Limiting Speed (r/min):12000; Seals or Shields:Open Type; B:24mm; D:62mm; Availability:In Stock; d:25mm; Grease Limiting Speed (r/min):9500; Clearance:Standard; SKU:2305ktn-nsk; Dynamic Load Rating (kN):24.9; Weight:0.02 KGS; Static Load Rating (kN):6.6; |
7026CTRDUDLP3 NSK Super Precision Bearings | Oil Speed Rating n2:3400 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:No Shield, no Seal; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:236000 N; Grease Speed Rating n1:2400 rpm; d:80.000 mm; D:170.0000 mm; B:68.30 mm; Basic Dynamic Radial Load Rating C:201000 N; |
7924CTRSULP3 NSK Super Precision Bearings | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:81500 N; Grease Speed Rating n1:3800 rpm; d:55.000 mm; D:120.0000 mm; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; B:49.20 mm; Accessories:One Seal & Snap-Ring; |
80BER19STSULP3 NSK Super Precision Bearings | Weight:0.12 KGS; Seals or Shields:Open Type; Cage Type:Steel; SKU:6414/c3-qbl; d:70mm; Clearance:C3; D:180mm; B:42mm; Availability:In Stock; |
No. | Brand | T | M | l | h | L | H | G | a |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDULP3 | NSK | - | - | - | 31.75 mm | 330.2 mm | - | - | - |
50BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRSUMP3 | NSK | - | - | - | - | - | - | M 39x3 | - |
7926A5TRDUDMP3 NSK Super Precision Bearings Video