7024CTRSUMP3 NSK Super Precision Bearings | d:63.5mm; Availability:In Stock; B:2.368inch; Seals or Shields:Open Type; Cage Type:Steel; SKU:3982/3920-qbl; D:112.712mm; Weight:0.02 KGS; Clearance:Standard; |
7028CTRDUMP3 NSK Super Precision Bearings | d:80mm; Cage Type:Steel; D:170mm; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; SKU:2316-qbl; Clearance:Standard; B:58mm; |
7221A5TRSULP3 NSK Super Precision Bearings | Fw:38 mm; Ew:46 mm; U:20 mm; Fatigue load limit Pu:6.95 kN; Limiting speed:12000 r/min; Basic dynamic load rating C:34.1 kN; Mass needle roller and cage assembly:0.047 kg; Reference speed:10000 r/min; Basic static load rating C0:57 kN; |
7924A5TRSULP3 NSK Super Precision Bearings | SKU:2207e-2rs1ktn9/c3-sk; Static Load Rating (kN):6; Fatigue Load Rating (kN):0.31; Seals or Shields:Two Rubber Seals; B:23mm; Availability:In Stock; Dynamic Load Rating (kN):19; D:72mm; Clearance:C3; Limiting Speed Rating (r/min):6300; Cage Type:Plastic; d:35mm; Weight:0.02 KGS; |
80BNR10STSULP3 NSK Super Precision Bearings | Seals or Shields:Two Rubber Seals; Weight:0.02 KGS; Clearance:C3; B:9mm; Cage Type:Steel; D:30mm; Availability:In Stock; SKU:6200-2rs/c3-qbl; d:10mm; |
7030A5TRDULP3 NSK Super Precision Bearings | d:45 mm; Db min.:95 mm; Basic static load rating C0:204 kN; Cb min.:9 mm; K:3 mm; l:8 mm; ra max.:2 mm; d1 ≈:74.7 mm; db min.:55 mm; Calculation factor Y0:0.8; b:5 mm; Basic dynamic load rating C:194 kN; Calculation factor e:0.83; Mass bearing pair:2.1 kg; Reference speed:4000 r/min; Limiting speed:6700 r/min; r1,2 min.:2 mm; r5 min.:0.6 mm; Fatigue load limit Pu:24.5 kN; Calculation factor Y1:0.81; |
7918CTRSUMP3 NSK Super Precision Bearings | Da max.:124.4 mm; da min.:89.4 mm; dk:118.745 mm; Specific static load factor K0:300 N/mm²; Material constant KM:330; α:5 °; b1:8 mm; Lubricant:Regular relubricatio; B:123.825 mm; M:6.5 mm; Basic dynamic load rating C:585 kN; C:61.9 mm; d:82.55 mm; ra max.:1 mm; d1 ≈:101.219 mm; Da min.:114.2 mm; D:130.175 mm; da max.:101.2 mm; Sealing solution:Double-lip seals; Basic static load rating C0:1760 kN; |
7022CTRSULP3 NSK Super Precision Bearings | Cage Type:Plastic; D:100mm; Static Load Rating (kN):49300; Grease Limiting Speed (r/min):4200; Availability:In Stock; Clearance:Standard; Oil Limiting Speed (r/min):5600; Weight:0.02 KGS; SKU:3211b-2rstn-nsk; B:33.3mm; Seals or Shields:Two Rubber Seals; d:55mm; Dynamic Load Rating (kN):61200; |
7224CTRSUMP3 NSK Super Precision Bearings | d1 ≈:62.51 mm; Calculation factor f0:14; s1:32.6 mm; d:49.212 mm; B4:9 mm; Recommended tightening torque for grub screw:16.5 N·m; Thread grub screw G2:3/8-24 UNF; B:51.6 mm; Hexagonal key size for grub screw N:4.763 mm; D:90 mm; r1,2 min.:1 mm; Basic dynamic load rating C:35.1 kN; Basic static load rating C0:23.2 kN; Limiting speed1):800 r/min; Fatigue load limit Pu:0.98 kN; C:22 mm; Mass complete bearing:0.77 kg; |
7222A5TRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:69500 N; d:75.000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:79300 N; Fillet Radius rb:1.00 mm; D:130.0000 mm; Oil Speed Rating n2:5600 rpm; Grease Speed Rating n1:4300 rpm; |
No. | Brand | T | M | l | h | L | H | G | a |
7022A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | 179 mm | - | 15 mm | - | - | - | - | 207.355 mm |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDULP3 | NSK | 82 mm | - | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSUELP3 NSK Super Precision Bearings Video