80BER10STV1VSUELP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:16600 N; Fillet Radius rb:0.60 mm; B:28.00 mm; D:47.0000 mm; Oil Speed Rating n2:14000 rpm; Basic Dynamic Radial Load Rating C:24200 N; Fillet Radius ra:1.00 mm; d:20.000 mm; Grease Speed Rating n1:9500 rpm; |
7020CTRSULP3 NSK Super Precision Bearings | B:67mm; SKU:23034ejw33-timken; Static Load Rating (kN):1250; Seals or Shields:Open Type; Dynamic Load Rating (kN):858; Reference Speed Rating (r/min):2200; d:170mm; D:260mm; Clearance:Standard; Cage Type:Steel; Limiting Speed Rating (r/min):1800; Weight:12.50 KGS; Availability:In Stock; |
7019CTRDUMP3 NSK Super Precision Bearings | Fillet Radius ra:0.30 mm; B:7.00 mm; Grease Speed Rating Open/Shielded n1:13000 rpm; Basic Dynamic Radial Load Rating C:4750 N; Basic Static Radial Load Rating Co:3800 N; Sealed Speed Rating n3:8000 rpm; Accessories:Two Seals; D:47.0000 mm; Oil Speed Rating Open/Shielded n2:16000 rpm; d:35.000 mm; |
7219A5TRDUDMP3 NSK Super Precision Bearings | D:5.625 inch; B:0.875 inch; Clearance:Standard; d:4 inch; Seals or Shields:Open Type; Availability:In Stock; SKU:xlj4e-r&m; Weight:0.20 KGS; |
7922CTRDUDLP3 NSK Super Precision Bearings | Seals or Shields:Open Type; Clearance:C3; SKU:22330camke4c3-nsk; B:108mm; Availability:In Stock; Static Load Rating (kN):1690; D:320mm; Grease Limiting Speed (r/min):1100; Weight:41.50 KGS; d:150mm; Oil Limiting Speed (r/min):1400; Dynamic Load Rating (kN):1220; Cage Type:Brass; |
75BNR10STV1VSULP3 NSK Super Precision Bearings | Fatigue Load Rating (kN):1.73; Clearance:Standard; d:45mm; SKU:7309becbp-skf; Seals or Shields:Open Type; Limiting Speed Rating (r/min):9000; Availability:In Stock; Dynamic Load Rating (kN):61; Static Load Rating (kN):40.5; Reference Speed Rating (r/min):9000; Weight:0.02 KGS; Cage Type:Plastic; D:100mm; B:25mm; |
7928CTRDUDLP3 NSK Super Precision Bearings | SKU:51164m-qbl; d:320mm; Seals or Shields:Open Type; Cage Type:Brass; Weight:19.00 KGS; Availability:In Stock; D:400mm; B:63mm; Clearance:Standard; |
7024A5TRSULP3 NSK Super Precision Bearings | Clearance:Standard; d:85mm; Availability:In Stock; B:41mm; SKU:6317z-nsk; Cage Type:Steel; Dynamic Load Rating (kN):133; Grease Limiting Speed (r/min):3800; Static Load Rating (kN):97; D:180mm; Seals or Shields:Single Metal Shield; Oil Limiting Speed (r/min):4500; Weight:4.28 KGS; |
7021CTRSUMP3 NSK Super Precision Bearings | d:160mm; B:114mm; D:340mm; Clearance:C3; Dynamic Load Rating (kN):1680; Static Load Rating (kN):1990; Fatigue Load Rating (kN):158; Limiting Speed Rating (r/min):2100; Weight:0.02 KGS; Reference Speed Rating (r/min):1460; SKU:22332-mb-c3-fag; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Brass; |
7930A5TRDULP3 NSK Super Precision Bearings | SKU:f697-2rs-zen; Seals or Shields:Two Rubber Seals; Clearance:Standard; D:17mm; Availability:In Stock; B:5mm; d:7mm; Weight:0.20 KGS; Cage Type:Steel; |
No. | Brand | T | M | l | h | L | H | G | a |
7020A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7918A5TRSUMP3 | NSK | - | 6.5 mm | - | - | - | - | - | - |
7228A5TRSULP3 | NSK | - | - | - | - | - | - | Tr 710x7 | - |
75BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7020CTRQULP3 | NSK | - | - | - | - | 330.2 mm | - | - | - |
7024A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
75BER10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | 279.502 mm | - |
7918CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | - | - | 111 mm | 178.5 mm | - | - |
7219CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 13.6 mm |
80BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUMP3 NSK Super Precision Bearings Video