7020CTRQUMP3 NSK Super Precision Bearings | SKU:23128ce4c4-nsk; B:68mm; Dynamic Load Rating (kN):580; Availability:In Stock; d:140mm; Oil Limiting Speed (r/min):1600; Weight:10.50 KGS; D:225mm; Seals or Shields:Open Type; Clearance:C4; Grease Limiting Speed (r/min):1200; Cage Type:Steel; Static Load Rating (kN):945; |
7219A5TRSULP3 NSK Super Precision Bearings | Attachment bolt diameter G:15.875 mm; A:88.9 mm; J max.:225.425 mm; H2:41.275 mm; B:65.484 mm; Mass bearing unit:8.62 kg; H1:69.85 mm; Basic dynamic load rating C:193 kN; H:144.463 mm; Limiting speed:3100 r/min; L:266.7 mm; s:32.941 mm; J min.:209.55 mm; S:0.794 mm; da:63.5 mm; J1:47.625 mm; |
80BER19STV1VSULP3 NSK Super Precision Bearings | d:0.625 Inch; D:1.563 Inch; SKU:ljt5/8-r&m; B:0.438 Inch; Weight:0.02 KGS; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; |
7926CTRSUMP3 NSK Super Precision Bearings | SKU:6032-m-c3-fag; Seals or Shields:Open Type; Cage Type:Brass; Dynamic Load Rating (kN):134; D:240mm; d:160mm; Availability:In Stock; Weight:6.16 KGS; Reference Speed Rating (r/min):3750; Static Load Rating (kN):137; Fatigue Load Rating (kN):5.8; Limiting Speed Rating (r/min):6300; B:38mm; Clearance:C3; |
7030A5TRDUMP3 NSK Super Precision Bearings | Eye bolt:2 x 1/2-13 UNC; Housing:SAFS 044 KA; ba:80.169 mm; Pa:59.6 kN; H1:200.025 mm; Mass pillow block:208 kg; RG:1 NPT; Cap bolt recommended tightening torque:1735.4 N·m; H2:79.375 mm; H:400.05 mm; A1:190.5 mm; da:203.2 mm; R1:120.65 mm; Ca:101.803 mm; R2:42.069 mm; P150°:136 kN; P60°:416 kN; A2:276.225 mm; J min.:549.275 mm; N1:34.925 mm; |
7222A5TRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:69500 N; d:75.000 mm; B:25.00 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:79300 N; Fillet Radius rb:1.00 mm; D:130.0000 mm; Oil Speed Rating n2:5600 rpm; Grease Speed Rating n1:4300 rpm; |
7026A5TRSULP3 NSK Super Precision Bearings | B:9mm; Cage Type:Steel; Weight:0.02 KGS; D:32mm; d:15mm; Seals or Shields:Two Metal Shields; Availability:In Stock; Clearance:C3; SKU:6002-zz/c3-qbl; |
7922A5TRQUMP3 NSK Super Precision Bearings | D:175mm; Fatigue Load Rating (kN):2; Dynamic Load Rating (kN):42.3; Static Load Rating (kN):58.5; SKU:71828acd/p4dga-skf; B:18mm; Clearance:Standard; Availability:In Stock; Grease Limiting Speed (r/min):6000; Seals or Shields:Open Type; Oil Limiting Speed (r/min):9000; Cage Type:Plastic; d:140mm; Weight:0.80 KGS; Preload:Light; |
80BNR19STSULP3 NSK Super Precision Bearings | Seals or Shields:Open Type; d:50mm; Availability:In Stock; Dynamic Load Rating (kN):221; Fatigue Load Rating (kN):34.2; Oil Limiting Speed (r/min):5000; Grease Limiting Speed (r/min):3700; D:110mm; Clearance:Standard; Cage Type:Steel; Static Load Rating (kN):220; B:42.25mm; SKU:32310-koyo; Weight:0.02 KGS; |
7222CTRDULP3 NSK Super Precision Bearings | d:45mm; D:75mm; Condition:New; Clearance:C3; Weight:0.02 KGS; SKU:6009-2rs1/c3-skf; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):5600; Static Load Rating (kN):14.6; Dynamic Load Rating (kN):22.1; Availability:In Stock; Cage Type:Steel; B:16mm; Fatigue Load Rating (kN):0.64; |
No. | Brand | T | M | l | h | L | H | G | a |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
75BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7222CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7219A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 13.6 mm |
7221CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | - | - | - | - | - | - | M 33x2 | - |
7221A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7020CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
45BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7919A5TRSULP3 NSK Super Precision Bearings Video