RKS.220841 SKF Slewing Ring Bearings | Fatigue load limit Pu:1160 kN; Inventory:0.0; Basic static load rating - C0:20000 kN; d2:917 mm; Category:Bearings; Calculation factor - Y2:5; Bearing number:230/800 CAK/W33; Calculation factor e:0.2; Minimum Buy Quantity:N/A; Calculation factor - Y1:3.4; Fatigue load limit - Pu:1160 kN; Basic dynamic load rating C:10335 kN; D1:1053 mm; D:1150 mm; r1,2 min.:7.5 mm; B:258 mm; Size (mm):1150x800x258; |
A14-19P4 Rotek Slewing Ring Bearings | B:61,112 mm; D:88,9 mm; T:41,275 mm; r:1,3 mm; Bore Diameter (mm):50,8; R:0,8 mm; Size (mm):50.8x88.9x41.275; d:50,8 mm; Bearing number:368D/362A; Width (mm):41,275; Outer Diameter (mm):88,9; |
RKS.211091 SKF Slewing Ring Bearings | Designation SX:CX670; Bearing number:VKBA 6541; |
A12-22E2 Rotek Slewing Ring Bearings | Outer Diameter (mm):762; d1:511,2 mm; Width (mm):139,7; E:533,4 mm; T:139,7 mm; T1:38,1 mm; d:508 mm; r max:6,4 mm; H:736,6 mm; D1:758,8 mm; Bearing number:200TP172; Bore Diameter (mm):508; D:762 mm; Size (mm):508x762x139.7; |
XSA140744-N INA Slewing Ring Bearings | B:46,038 mm; d:127 mm; Outer Diameter (mm):196,85; D:196,85 mm; Bearing number:67388/67322; Width (mm):46,038; T:46,038 mm; Size (mm):127x196.85x46.038; C:38,1 mm; a:6,4 mm; Bore Diameter (mm):127; |
L6-22E9ZD Rotek Slewing Ring Bearings | Bearing number:20208; Bore Diameter (mm):40; Width (mm):18; Outer Diameter (mm):80; D:80 mm; B:18 mm; d:40 mm; Size (mm):40x80x18; C:18 mm; |
RKS. 212140106001 SKF Slewing Ring Bearings | D:100.0000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Basic Static Radial Load Rating Co:44000 N; Basic Dynamic Radial Load Rating C:48400 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; B:21.00 mm; d:55.000 mm; |
RKS.161.16.1534 SKF Slewing Ring Bearings | D1:7,1 mm; D:6 mm; Size (mm):2.5x6x2.6; B:2,6 mm; C1:0,8 mm; Bearing number:F682XZZ; Outer Diameter (mm):6; r min.:0,08 mm; d:2,5 mm; Width (mm):2,6; Bore Diameter (mm):2,5; |
RKS.427050403001 SKF Slewing Ring Bearings | r min.:1,1 mm; Size (mm):35x72x17; Weight:0,308 Kg; Outer Diameter (mm):72; ra max.:1 mm; Bearing number:BXRE207; Reference speed:6 400 r/min; d:35 mm; Basic dynamic load rating (C):39 kN; Fatigue load limit (Pu):1 430; Bore Diameter (mm):35; B:17 mm; D1:60,6 mm; D:72 mm; Da max.:65 mm; d1:47,8 mm; Basic static load rating (C0):28,5 kN; Width (mm):17; C:17 mm; da min.:42 mm; |
RKS.210741 SKF Slewing Ring Bearings | D:55 mm; Weight:0,304 Kg; r min.:0,6 mm; B:32 mm; Bearing number:GEG30C; Bore Diameter (mm):30; Size (mm):30x55x32; Basic dynamic load rating (C):84 kN; Outer Diameter (mm):55; dk:47 mm; Width (mm):32; d:30 mm; C:20 mm; r1 min.:0,6 mm; Angle:17 °; |
No. | Brand | B | m | A | f | H | L | R | M |
R8-30N3 | Rotek | 8 mm | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | 9,08 kg / Weight | - | - | - | - | - | - |
A12-22E2 | Rotek | - | - | - | - | 736,6 mm | - | - | - |
RKS.062.20.0644 | SKF | 54 mm | - | - | - | - | - | - | - |
L6-29N9ZD | Rotek | - | - | - | - | - | - | - | - |
A14-24P1A | Rotek | - | 6 mm | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | 35 mm | - | - | - | - | - | - | - |
RKS.061.20.0844 | SKF | 40,000 mm | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | 19 mm | - | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | - | - |
A13-22P4 | Rotek | - | - | - | - | - | 10 mm | 3 mm | - |
RKS.211091 | SKF | - | - | - | - | - | - | - | - |
A14-22E1B | Rotek | 56,642 mm | - | - | - | - | - | 3,5 mm | - |
RKS.062.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1644 | SKF | 56 mm | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | 3 mm | - | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
L6-33N9ZD | Rotek | 135 mm | - | - | - | - | - | - | - |
L9-38P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | 15 mm | - | - | - | - | - | - | - |
A8-30E8D Rotek Slewing Ring Bearings Video