A6-9P4 Rotek Slewing Ring Bearings | S:25 mm; A2:44 mm; Basic dynamic load rating (C):71,6 kN; C0r:45.0; Weight:6,1 Kg; H:163 mm; A1:22 mm; L3:115 mm; Bearing number:UCT311; L2:21 mm; Nipple size:R1/8; L1:127 mm; A:66 mm; N:39 mm; Bearing No.:UCT311; Basic static load rating (C0):45 kN; f0:13.2; L:207 mm; Bore Diameter (mm):55; (Refer.)Unit mass(kg):6.1; |
L6-33P9Z Rotek Slewing Ring Bearings | Outer Diameter (mm):62; Size (mm):27x62x17.25; Width (mm):17,25; T:17,25 mm; C:14 mm; D:62 mm; Bearing number:30206/27J2/QVC038; Bore Diameter (mm):27; d:27 mm; B:16 mm; |
L6-29E9ZD Rotek Slewing Ring Bearings | Weight:1,29 Kg; Bearing number:LM720648/10; Bore Diameter (mm):101,6; d:101,6 mm; Basic static load rating (C0):202 kN; Basic dynamic load rating (C):122 kN; Width (mm):25,4; (Grease) Lubrication Speed:3200 r/min; D:146,05 mm; C:19,05 mm; T:25,4 mm; B:25,4 mm; Outer Diameter (mm):146,05; a:4,9 mm; Size (mm):101.6x146.05x25.4; |
RKS.060.25.1644 SKF Slewing Ring Bearings | C:32 mm; Bore Diameter (mm):70; Bearing number:33214A; Size (mm):70x125x41; B:41 mm; D:125 mm; Width (mm):41; d:70 mm; T:41 mm; Outer Diameter (mm):125; |
RKS.061.20.0644 SKF Slewing Ring Bearings | a:88,8 mm; B:58 mm; Size (mm):130x280x58; Angle (α):25 °; C:58 mm; D:280 mm; Outer Diameter (mm):280; Width (mm):58; Bore Diameter (mm):130; Bearing number:7326 A; d:130 mm; |
M5-31P1Z Rotek Slewing Ring Bearings | Bearing number:713690170; Designation SX:CX146; Designation SNR:R158.12; Designation SKF:VKBA 685; Designation Ruville:5812; |
M4-30P4 Rotek Slewing Ring Bearings | Outer Diameter (mm):225; Weight:18,56 Kg; d:105 mm; B1:98 mm; a:4,8 mm; D:225 mm; Basic dynamic load rating (C):362 kN; Width (mm):98; Bearing number:7321 C-UX; Basic static load rating (C0):413 kN; Bore Diameter (mm):105; (Grease) Lubrication Speed:3900 r/min; Angle (α):15 °; Size (mm):105x225x98; |
VSI200944-N INA Slewing Ring Bearings | S:17,46 mm; B:34,92 mm; B2:13,49 mm; Size (mm):25.4x52x34.92; B1:44,45 mm; Weight:0,25 Kg; Bearing number:1100KLLB; Bore Diameter (mm):25,4; C:15 mm; Width (mm):34,92; Basic dynamic load rating (C):15,8 kN; d1:38,1 mm; L:3,97 mm; G:17,46 mm; Outer Diameter (mm):52; D:52 mm; d:25,4 mm; |
R8-30N3 Rotek Slewing Ring Bearings | (Grease) Lubrication Speed:31000 r/min; Bore Diameter (mm):10; Size (mm):10x26x8; d:10 mm; B:8 mm; Outer Diameter (mm):26; Width (mm):8; Weight:0,01 Kg; Basic dynamic load rating (C):4,58 kN; C:8 mm; r min.:0,3 mm; Basic static load rating (C0):1,97 kN; D:26 mm; Bearing number:6000-Z; |
A8-17N4D Rotek Slewing Ring Bearings | Outer Diameter (mm):62; C:17 mm; Width (mm):17; Bore Diameter (mm):17; d:17 mm; D:62 mm; B:17 mm; Bearing number:10X.6305.F259B; Size (mm):17x62x17; |
No. | Brand | B | m | A | f | H | L | R | M |
RKS.161.16.1534 | SKF | 2,6 mm | - | - | - | - | - | - | - |
M4-16P4Z | Rotek | - | - | - | - | - | - | - | - |
A4-23P2A | Rotek | 82,6 mm | - | - | - | - | - | - | - |
RKS.210841 | SKF | 23 mm | - | - | - | - | - | - | - |
L6-37N9ZD | Rotek | 37 mm | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | 20,2 mm | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0744 | SKF | 31 mm | - | - | - | - | 9 mm | 2,5 mm | 142,5 mm |
RKS.160.20.1904 | SKF | - | - | - | - | 27,35 mm | - | - | - |
RKS.162.16.1534 | SKF | 100 mm | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | - | - | - |
A12-32P2 | Rotek | 101,6 mm | - | - | - | - | - | - | - |
RKS.062.30.1904 | SKF | 38,1 mm | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | 41 mm | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | 18 mm | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | 25 mm | - | - | - | 14 mm | 35 mm | - | - |
RKS.220541 | SKF | 7 mm | - | - | - | - | - | - | - |
H7-30E1 | Rotek | 45 mm | - | 19 mm | - | - | - | - | - |
RKS.223475101001 | SKF | 34,925 mm | - | - | - | - | - | - | - |
RKS.162.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | 80 mm | - | - |
A6-14E1 | Rotek | 25 mm | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | - | - | - |
VSU200844 | INA | 102 mm | - | - | - | - | - | 3 mm | - |
RKS.121390101002 SKF Slewing Ring Bearings Video