92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings
Bearing Slewing Ring are a few brands you will 45MM Bore; 85MM Outs Long Description find BEARING DRIVESHAFT,INC. in our inventory. Find 92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings 3.346 Inch | 85 Mill D to N/A Minimum Buy Quantity see what's in stock!
Brand Name: | Standard 5 |
Model Number: | 92.50.2842.990.41.1502 |
D: | 3.346 Inch | 85 Mill |
Long Description: | 45MM Bore; 85MM Outs |
Minimum Buy Quantity: | N/A |
Internal Clearance: | C3-Loose |
Harmonized Tariff Code: | 8482.10.50.68 |
Maximum Capacity / Filling Slot: | No |
Outer Race Width: | 0.748 Inch | 19 Mill |
Internal Special Features: | No |
Product Details
D | 3.346 Inch | 85 Mill |
Long Description | 45MM Bore; 85MM Outs |
Minimum Buy Quantity | N/A |
Internal Clearance | C3-Loose |
Harmonized Tariff Code | 8482.10.50.68 |
Maximum Capacity / Filling Slot | No |
Outer Race Width | 0.748 Inch | 19 Mill |
Internal Special Features | No |
Keyword String | Ball |
Inner Race Width | 0 Inch | 0 Millimete |
Cage Material | Stainless Steel |
Category | Single Row Ball Bear |
UNSPSC | 31171504 |
Snap Ring | No |
Precision Class | ABEC 1 | ISO P0 |
d | 1.772 Inch | 45 Mill |
Inventory | 0.0 |
Weight | 0.407 |