162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings
What are ER16K-E1 Manufacturer Item Number the 1.375 Inch | 34.925 D dimensions of 0.28 Weight a 162.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings? BEARING DRIVESHAFT,INC. Bearing Slewing Ring Manufacturing Service . Get Your Free, Instant Quote!
Brand Name: | Standard 5 |
Model Number: | 162.45.2654.890.11.1503 |
Manufacturer Item Number: | ER16K-E1 |
D: | 1.375 Inch | 34.925 |
Weight: | 0.28 |
Manufacturer Internal Number: | 0129417 |
Outer Race Profile: | Cylindrical |
Inventory: | 0.0 |
Inner Race Profile: | Wide Inner Ring |
Harmonized Tariff Code: | 8482.10.50.00 |
Product Details
Manufacturer Item Number | ER16K-E1 |
D | 1.375 Inch | 34.925 |
Weight | 0.28 |
Manufacturer Internal Number | 0129417 |
Outer Race Profile | Cylindrical |
Inventory | 0.0 |
Inner Race Profile | Wide Inner Ring |
Harmonized Tariff Code | 8482.10.50.00 |
Mounting Method | Concentric Collar |
UNSPSC | 31171536 |
Category | Insert Bearings |
Snap Ring | Yes |
Weight / LBS | 0.61 |
Keyword String | Insert |
Inch - Metric | Inch |
Manufacturer Name | REXNORD |
Outer Race Width | 0.75 Inch | 19.05 Mi |
Seal Type | Viton |